Regular Season - Charlotte Hornets 15-16 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | Point | 81 | 98.8 | 35.6 | 15.7 | 0.87 | 57.5 | 7.2 | 1.14 | 26.6 | 4.3 | 1.24 | 15.9 | 11.7 | 1.18 | 42.5 | 23.5 | 0.96 | 85.4 | 27.4 | 1.00 |
| Marvin Williams | Forward | 81 | 98.8 | 28.9 | 1.2 | 1.05 | 6.9 | 12.9 | 1.12 | 74.6 | 3.3 | 1.10 | 18.5 | 16.0 | 1.12 | 93.1 | 15.7 | 1.11 | 91.2 | 17.2 | 1.11 |
| Nicolas Batum | Wing | 70 | 85.4 | 35 | 8.6 | 0.77 | 39.6 | 10.2 | 1.00 | 46.8 | 3.0 | 1.07 | 13.6 | 13.2 | 1.01 | 60.4 | 19.2 | 0.90 | 88.7 | 21.6 | 0.92 |
| Cody Zeller | Big | 73 | 89.0 | 24.3 | 0.8 | 0.79 | 5.1 | 10.8 | 1.08 | 71.0 | 3.7 | 1.28 | 23.9 | 14.4 | 1.13 | 94.9 | 13.4 | 1.09 | 87.6 | 15.2 | 1.11 |
| Jeremy Lamb | Wing | 66 | 80.5 | 18.6 | 7.4 | 0.93 | 32.3 | 11.6 | 1.02 | 50.4 | 4.0 | 1.08 | 17.2 | 15.6 | 1.04 | 67.7 | 20.1 | 1.00 | 87.7 | 23.0 | 1.00 |
| Troy Daniels | Wing | 41 | 50.0 | 11.5 | 1.7 | 0.28 | 9.3 | 15.8 | 1.23 | 79.8 | 2.1 | 1.43 | 10.9 | 17.9 | 1.26 | 90.7 | 17.5 | 1.13 | 89.1 | 19.6 | 1.17 |
| Courtney Lee | Wing | 79 | 96.3 | 29.5 | 3.2 | 0.75 | 21.9 | 9.0 | 0.99 | 59.9 | 2.7 | 1.30 | 18.2 | 11.9 | 1.06 | 78.1 | 12.6 | 0.92 | 83.4 | 15.2 | 0.99 |
| Al Jefferson | Big | 47 | 57.3 | 23.3 | 13.8 | 0.88 | 54.6 | 9.3 | 1.10 | 37.3 | 2.1 | 0.96 | 8.1 | 11.4 | 1.08 | 45.4 | 24.6 | 0.96 | 98.0 | 25.2 | 0.97 |
| Jeremy Lin | Combo | 78 | 95.1 | 26.2 | 9.7 | 0.79 | 42.8 | 9.9 | 0.99 | 43.2 | 3.2 | 1.01 | 14.1 | 13.1 | 0.99 | 57.2 | 19.7 | 0.89 | 85.9 | 22.8 | 0.90 |
| Spencer Hawes | Big | 57 | 69.5 | 18.2 | 3.2 | 0.73 | 19.0 | 11.1 | 0.96 | 67.1 | 2.2 | 1.06 | 13.8 | 13.2 | 0.98 | 81.0 | 15.6 | 0.92 | 94.5 | 16.4 | 0.93 |
| Frank Kaminsky | Big | 81 | 98.8 | 21.1 | 2.8 | 0.82 | 15.7 | 12.6 | 0.94 | 72.5 | 2.1 | 1.20 | 11.8 | 14.7 | 0.97 | 84.3 | 16.3 | 0.94 | 93.4 | 17.4 | 0.95 |
Playoffs - Charlotte Hornets 15-16 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Hawes | Big | 5 | 71.4 | 10.6 | 5.5 | 0.67 | 35.3 | 7.3 | 1.13 | 47.1 | 2.7 | 1.33 | 17.6 | 10.0 | 1.18 | 64.7 | 14.5 | 1.06 | 94.1 | 15.5 | 1.00 |
| Jeremy Lin | Combo | 7 | 100.0 | 26.9 | 15.2 | 0.98 | 63.2 | 5.0 | 1.00 | 20.7 | 3.8 | 0.79 | 16.1 | 8.8 | 0.91 | 36.8 | 20.5 | 0.96 | 86.2 | 23.8 | 0.95 |
| Frank Kaminsky | Big | 7 | 100.0 | 27.1 | 3.7 | 0.85 | 23.2 | 9.2 | 0.85 | 58.9 | 2.7 | 0.90 | 17.9 | 11.9 | 0.86 | 76.8 | 13.5 | 0.90 | 85.7 | 15.6 | 0.86 |
| Cody Zeller | Big | 7 | 100.0 | 19.6 | 1.5 | 1.50 | 8.5 | 12.8 | 1.11 | 76.6 | 2.5 | 0.57 | 14.9 | 15.4 | 1.02 | 91.5 | 15.9 | 1.09 | 93.6 | 16.9 | 1.06 |
| Al Jefferson | Big | 7 | 100.0 | 24 | 15.0 | 1.07 | 48.9 | 12.0 | 0.81 | 39.4 | 3.6 | 1.09 | 11.7 | 15.6 | 0.88 | 51.1 | 29.7 | 0.97 | 97.9 | 30.4 | 0.97 |
| Courtney Lee | Wing | 7 | 100.0 | 36.6 | 4.1 | 0.65 | 33.3 | 5.2 | 1.12 | 43.3 | 2.8 | 1.14 | 23.3 | 8.0 | 1.13 | 66.7 | 9.8 | 1.00 | 81.7 | 12.1 | 0.97 |
| Kemba Walker | Point | 7 | 100.0 | 37 | 26.0 | 0.84 | 73.1 | 4.8 | 1.04 | 13.7 | 4.7 | 1.17 | 13.1 | 9.5 | 1.11 | 26.9 | 30.8 | 0.87 | 86.9 | 35.5 | 0.91 |
| Nicolas Batum | Wing | 5 | 71.4 | 28.6 | 7.3 | 0.55 | 35.1 | 11.7 | 1.22 | 56.1 | 1.8 | 0.80 | 8.8 | 13.5 | 1.16 | 64.9 | 19.7 | 0.96 | 94.7 | 20.8 | 0.95 |
| Marvin Williams | Forward | 7 | 100.0 | 32.4 | 1.1 | 0.40 | 9.8 | 8.5 | 0.73 | 72.5 | 2.1 | 0.22 | 17.6 | 10.6 | 0.63 | 90.2 | 10.8 | 0.62 | 92.2 | 11.7 | 0.61 |