Regular Season - Charlotte Hornets 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | Point | 81 | 98.8 | 35.6 | 2.2 | 0.72 | 13.5 | 0.89 | 4.0 | 1.14 | 0.6 | 1.45 | 1.7 | 1.07 | 1.0 | 1.05 | 4.0 | 1.24 | 0.4 | 1.32 | ||||
| Marvin Williams | Forward | 81 | 98.8 | 28.9 | 0.9 | 1.16 | 0.3 | 0.83 | 2.8 | 1.13 | 7.4 | 1.12 | 1.2 | 1.18 | 0.7 | 1.25 | 0.9 | 0.93 | 1.6 | 1.13 | 1.7 | 1.08 | ||
| Nicolas Batum | Wing | 70 | 85.4 | 35 | 2.1 | 0.75 | 1.1 | 0.74 | 5.2 | 0.78 | 3.1 | 0.93 | 0.6 | 1.00 | 2.8 | 0.91 | 3.7 | 1.11 | 2.4 | 1.02 | 0.6 | 1.28 | ||
| Cody Zeller | Big | 73 | 89.0 | 24.3 | 0.4 | 0.58 | 0.4 | 0.94 | 4.9 | 1.22 | 2.0 | 0.55 | 3.3 | 1.21 | 0.6 | 0.96 | 1.8 | 1.29 | 1.8 | 1.27 | ||||
| Jeremy Lamb | Wing | 66 | 80.5 | 18.6 | 1.6 | 0.80 | 5.8 | 0.97 | 4.5 | 0.96 | 1.9 | 1.40 | 1.3 | 0.69 | 3.7 | 1.03 | 2.9 | 1.04 | 1.1 | 1.18 | ||||
| Troy Daniels | Wing | 41 | 50.0 | 11.5 | 1.7 | 0.28 | 8.3 | 1.48 | 2.1 | 1.00 | 5.4 | 0.96 | 2.1 | 1.43 | ||||||||||
| Courtney Lee | Wing | 79 | 96.3 | 29.5 | 0.7 | 0.76 | 2.6 | 0.74 | 5.3 | 0.98 | 0.7 | 1.47 | 0.9 | 0.92 | 2.2 | 0.90 | 2.6 | 1.35 | 0.2 | 0.73 | ||||
| Al Jefferson | Big | 47 | 57.3 | 23.3 | 13.8 | 0.88 | 4.4 | 1.08 | 1.3 | 1.00 | 3.6 | 1.16 | 0.4 | 1.36 | 1.5 | 0.82 | ||||||||
| Jeremy Lin | Combo | 78 | 95.1 | 26.2 | 1.9 | 0.79 | 8.1 | 0.79 | 5.2 | 0.86 | 1.1 | 1.44 | 1.7 | 0.91 | 1.7 | 1.18 | 3.2 | 1.01 | ||||||
| Spencer Hawes | Big | 57 | 69.5 | 18.2 | 0.5 | 0.42 | 2.4 | 0.80 | 3.2 | 1.01 | 5.4 | 0.91 | 2.4 | 1.00 | 0.8 | 1.11 | 1.3 | 1.03 | ||||||
| Frank Kaminsky | Big | 81 | 98.8 | 21.1 | 0.7 | 0.92 | 2.1 | 0.79 | 3.7 | 1.00 | 6.0 | 0.81 | 1.9 | 1.30 | 0.2 | 0.45 | 0.5 | 1.05 | 1.2 | 1.07 | 0.9 | 1.35 |
Playoffs - Charlotte Hornets 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Hawes | Big | 5 | 71.4 | 10.6 | 1.8 | 1.00 | 3.6 | 0.50 | 2.7 | 1.33 | 2.7 | 1.00 | 0.9 | 2.00 | 0.9 | 0.9 | 1.8 | 2.00 | ||||||
| Jeremy Lin | Combo | 7 | 100.0 | 26.9 | 1.7 | 1.17 | 13.4 | 0.96 | 1.2 | 0.50 | 0.8 | 1.67 | 2.1 | 1.13 | 0.8 | 0.67 | 3.3 | 0.92 | 0.6 | |||||
| Frank Kaminsky | Big | 7 | 100.0 | 27.1 | 0.2 | 2.00 | 3.3 | 0.75 | 2.7 | 1.60 | 5.8 | 0.48 | 0.2 | 2.00 | 0.2 | 2.1 | 0.63 | 0.6 | 2.00 | |||||
| Cody Zeller | Big | 7 | 100.0 | 19.6 | 0.8 | 2.00 | 0.8 | 1.00 | 9.3 | 1.12 | 0.8 | 2.00 | 2.3 | 0.50 | 0.8 | 2.00 | 1.0 | 0.67 | 1.5 | 0.50 | ||||
| Al Jefferson | Big | 7 | 100.0 | 24 | 0.7 | 1.00 | 14.3 | 1.07 | 6.8 | 0.86 | 0.9 | 3.9 | 1.00 | 0.2 | 0.7 | 1.00 | 2.9 | 1.11 | ||||||
| Courtney Lee | Wing | 7 | 100.0 | 36.6 | 1.0 | 2.9 | 0.87 | 2.7 | 1.31 | 0.6 | 1.33 | 1.3 | 1.00 | 0.8 | 0.50 | 2.2 | 0.82 | 0.6 | 2.33 | |||||
| Kemba Walker | Point | 7 | 100.0 | 37 | 3.4 | 0.65 | 22.6 | 0.86 | 2.4 | 1.25 | 0.6 | 1.00 | 0.9 | 0.50 | 1.0 | 1.00 | 4.7 | 1.17 | ||||||
| Nicolas Batum | Wing | 5 | 71.4 | 28.6 | 0.7 | 0.4 | 6.2 | 0.65 | 2.9 | 1.00 | 0.4 | 3.6 | 1.10 | 4.7 | 1.54 | 1.1 | 0.67 | 0.7 | 1.00 | |||||
| Marvin Williams | Forward | 7 | 100.0 | 32.4 | 1.0 | 0.2 | 2.00 | 2.1 | 0.22 | 3.2 | 1.14 | 1.4 | 1.00 | 0.5 | 1.4 | 0.50 | 1.0 | 0.50 | 1.1 |