Regular Season - Charlotte Hornets 00-01 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron Davis | Point | 82 | 100.0 | 38.9 | 4.5 | 31.5 | 28.1 | 78.6 | 25.7 | 4.1 | 30.1 | 0.3 | 50.0 | ||||||||||||
| Jamal Mashburn | Wing | 76 | 92.7 | 39.4 | 5.0 | 36.0 | 20.6 | 89.3 | 25.0 | 3.7 | 34.1 | 1.3 | 41.3 | ||||||||||||
| Elden Campbell | Forward | 78 | 95.1 | 30 | 0.2 | 0.5 | 24.5 | 0.2 | |||||||||||||||||
| David Wesley | Combo | 82 | 100.0 | 37.9 | 4.2 | 37.7 | 20.8 | 93.8 | 25.0 | 3.2 | 36.5 | 1.1 | 41.5 | ||||||||||||
| P.J. Brown | Center | 80 | 97.6 | 35.1 | 0.5 | 25.0 | |||||||||||||||||||
| Eldridge Recasner | Point | 43 | 52.4 | 9.4 | 4.9 | 34.2 | 33.6 | 69.2 | 25.1 | 3.8 | 37.5 | 0.5 | 16.7 | ||||||||||||
| Otis Thorpe | Forward | 49 | 59.8 | 13.2 | |||||||||||||||||||||
| Eddie Robinson | Wing | 66 | 80.5 | 18.1 | 66.7 | 0.7 | 100.0 | 23.0 | 100.0 | ||||||||||||||||
| Jamaal Magloire | Center | 74 | 90.2 | 14.8 | 0.4 | 27.0 | |||||||||||||||||||
| Hersey Hawkins | Combo | 56 | 68.3 | 11.9 | 3.4 | 37.0 | 33.6 | 100.0 | 25.3 | 3.0 | 42.5 | 0.4 |
Playoffs - Charlotte Hornets 00-01 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wesley | Combo | 10 | 100.0 | 39.1 | 4.5 | 39.4 | 24.6 | 100.0 | 25.2 | 3.7 | 33.3 | 0.8 | 66.7 | ||||||||||||
| P.J. Brown | Center | 10 | 100.0 | 38.5 | |||||||||||||||||||||
| Jamal Mashburn | Wing | 10 | 100.0 | 42.1 | 2.6 | 33.3 | 10.1 | 85.7 | 25.7 | 2.1 | 35.3 | 0.5 | 25.0 | ||||||||||||
| Elden Campbell | Forward | 10 | 100.0 | 28.7 | |||||||||||||||||||||
| Baron Davis | Point | 10 | 100.0 | 39.7 | 6.3 | 41.7 | 39.7 | 70.0 | 25.9 | 5.2 | 33.3 | 1.2 | 77.8 | ||||||||||||
| Jamaal Magloire | Center | 10 | 100.0 | 10.9 | |||||||||||||||||||||
| Eddie Robinson | Wing | 10 | 100.0 | 19.1 | 0.8 | 33.3 | 5.0 | 23.7 | 0.3 | 100.0 | 0.5 | ||||||||||||||
| Derrick Coleman | Forward | 5 | 50.0 | 17.4 | 4.8 | 25.0 | 23.5 | 100.0 | 24.6 | 4.2 | 28.6 | 0.6 | |||||||||||||
| Otis Thorpe | Forward | 8 | 80.0 | 7.1 |