Regular Season - Charlotte Hornets 00-01 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron Davis | Point | 82 | 100.0 | 38.9 | 6.4 | 58.4 | 40.5 | 7.5 | 43.6 | 7.8 | 1.8 | 30.0 | 3.1 | 35.1 | 0.3 | 92.3 | 1.2 | 87.1 | 60.7 | |||||||
| Jamal Mashburn | Wing | 76 | 92.7 | 39.4 | 4.9 | 58.6 | 20.2 | 5.7 | 55.5 | 15.0 | 5.0 | 42.3 | 9.2 | 34.7 | 66.7 | 0.4 | 88.5 | 91.3 | ||||||||
| Elden Campbell | Forward | 78 | 95.1 | 30 | 5.6 | 57.0 | 29.9 | 6.0 | 65.5 | 8.8 | 9.5 | 40.0 | 3.5 | 35.8 | 100.0 | 1.6 | 85.1 | 74.6 | ||||||||
| David Wesley | Combo | 82 | 100.0 | 37.9 | 3.6 | 58.0 | 17.1 | 5.2 | 55.3 | 15.6 | 1.5 | 24.4 | 11.4 | 41.4 | ||||||||||||
| P.J. Brown | Center | 80 | 97.6 | 35.1 | 3.7 | 55.2 | 36.3 | 7.9 | 53.6 | 11.3 | 2.1 | 39.5 | 4.5 | 38.3 | 0.4 | 76.9 | 85.0 | |||||||||
| Eldridge Recasner | Point | 43 | 52.4 | 9.4 | 3.8 | 44.8 | 25.7 | 69.2 | 17.2 | 1.6 | 25.0 | 4.4 | 26.5 | |||||||||||||
| Otis Thorpe | Forward | 49 | 59.8 | 13.2 | 3.9 | 64.7 | 38.9 | 3.9 | 54.5 | 3.9 | 2.7 | 31.3 | 3.9 | 33.3 | 0.8 | 87.5 | 57.1 | |||||||||
| Eddie Robinson | Wing | 66 | 80.5 | 18.1 | 4.6 | 76.6 | 26.4 | 2.8 | 80.5 | 0.9 | 4.9 | 45.9 | 8.0 | 43.8 | 0.9 | 100.0 | 2.0 | 93.8 | 84.4 | |||||||
| Jamaal Magloire | Center | 74 | 90.2 | 14.8 | 6.8 | 60.7 | 53.7 | 6.9 | 62.5 | 9.7 | 3.4 | 26.7 | 2.4 | 28.6 | 100.0 | 2.4 | 84.6 | 77.3 | ||||||||
| Hersey Hawkins | Combo | 56 | 68.3 | 11.9 | 2.6 | 55.6 | 26.3 | 2.8 | 70.0 | 11.1 | 1.7 | 25.0 | 2.6 | 40.0 |
Playoffs - Charlotte Hornets 00-01 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wesley | Combo | 10 | 100.0 | 39.1 | 4.3 | 75.0 | 23.9 | 9.4 | 29.2 | 12.5 | 1.4 | 20.0 | 8.0 | 40.7 | ||||||||||||
| P.J. Brown | Center | 10 | 100.0 | 38.5 | 4.9 | 50.0 | 53.7 | 8.3 | 44.4 | 19.4 | 1.4 | 30.0 | 2.9 | 33.3 | 0.4 | 100.0 | 66.7 | |||||||||
| Jamal Mashburn | Wing | 10 | 100.0 | 42.1 | 7.1 | 40.4 | 27.4 | 3.5 | 52.2 | 22.8 | 6.3 | 41.2 | 9.8 | 41.8 | 0.4 | 100.0 | 100.0 | |||||||||
| Elden Campbell | Forward | 10 | 100.0 | 28.7 | 8.2 | 50.0 | 41.5 | 2.3 | 59.1 | 18.2 | 8.0 | 30.2 | 3.5 | 36.8 | 2.6 | 71.4 | 60.0 | |||||||||
| Baron Davis | Point | 10 | 100.0 | 39.7 | 6.0 | 62.2 | 37.2 | 8.9 | 28.6 | 17.8 | 1.5 | 36.4 | 2.2 | 41.2 | 0.1 | 100.0 | 1.6 | 83.3 | 40.0 | |||||||
| Jamaal Magloire | Center | 10 | 100.0 | 10.9 | 9.3 | 65.0 | 71.4 | 5.0 | 84.6 | 5.0 | 2.3 | 20.0 | 1.4 | 66.7 | 3.3 | 85.7 | 83.3 | |||||||||
| Eddie Robinson | Wing | 10 | 100.0 | 19.1 | 3.6 | 69.2 | 21.7 | 77.8 | 3.6 | 53.8 | 8.5 | 45.2 | 0.3 | 100.0 | 0.8 | 100.0 | 100.0 | |||||||||
| Derrick Coleman | Forward | 5 | 50.0 | 17.4 | 4.8 | 25.0 | 23.5 | 50.0 | 25.0 | 6.6 | 36.4 | 4.2 | 14.3 | |||||||||||||
| Otis Thorpe | Forward | 8 | 80.0 | 7.1 | 2.9 | 66.7 | 33.3 | 3.6 | 2.2 | 0.7 |