Regular Season - Chicago Bulls 06-07 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Hinrich | Combo | 80 | 97.6 | 35.5 | |||||||||||||||
| Luol Deng | Forward | 82 | 100.0 | 37.5 | |||||||||||||||
| Ben Gordon | Wing | 82 | 100.0 | 33 | |||||||||||||||
| Ben Wallace | Big | 77 | 93.9 | 35 | |||||||||||||||
| Chris Duhon | Point | 77 | 93.9 | 24.6 | |||||||||||||||
| Andres Nocioni | Wing | 53 | 64.6 | 26.5 | |||||||||||||||
| Tyrus Thomas | Big | 72 | 87.8 | 13.4 | |||||||||||||||
| Adrian Griffin | Wing | 51 | 62.2 | 11.3 | |||||||||||||||
| P.J. Brown | Big | 72 | 87.8 | 20.2 | |||||||||||||||
| Thabo Sefolosha | Wing | 68 | 82.9 | 12.7 | |||||||||||||||
| Malik Allen | Big | 59 | 72.0 | 10.7 | |||||||||||||||
| Michael Sweetney | 47 | 57.3 | 8.1 |
Playoffs - Chicago Bulls 06-07 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Gordon | Wing | 10 | 100.0 | 39.5 | |||||||||||||||
| Ben Wallace | Big | 10 | 100.0 | 36.9 | |||||||||||||||
| Luol Deng | Forward | 10 | 100.0 | 40.9 | |||||||||||||||
| P.J. Brown | Big | 10 | 100.0 | 22.7 | |||||||||||||||
| Kirk Hinrich | Combo | 10 | 100.0 | 36.1 | |||||||||||||||
| Chris Duhon | Point | 9 | 90.0 | 19.1 | |||||||||||||||
| Thabo Sefolosha | Wing | 9 | 90.0 | 11 | |||||||||||||||
| Tyrus Thomas | Big | 9 | 90.0 | 13.3 | |||||||||||||||
| Andres Nocioni | Wing | 10 | 100.0 | 19.6 | |||||||||||||||
| Malik Allen | Big | 5 | 50.0 | 6.8 |