Regular Season - Chicago Bulls 97-98 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Jordan | Wing | 82 | 100.0 | 38.8 | 2.3 | 0.8 | 1.5 | 0.7 | 3.1 | 1.4 | 0.7 | 2.3 | 1.2 | 2 | |||||||||||||||||||||||||
| Luc Longley | Center | 58 | 70.7 | 29.4 | 1.1 | 0.4 | 0.7 | 2.0 | 3.1 | 0.5 | 0.6 | 6.0 | 2.5 | ||||||||||||||||||||||||||
| Ron Harper | Point | 82 | 100.0 | 27.9 | 2.5 | 1.1 | 1.3 | 1.1 | 3.6 | 0.9 | 0.6 | 4.0 | 2.1 | 1 | |||||||||||||||||||||||||
| Toni Kukoc | Forward | 74 | 90.2 | 30.2 | 1.7 | 0.5 | 1.2 | 0.9 | 2.6 | 0.8 | 0.5 | 3.3 | 1.7 | 2 | |||||||||||||||||||||||||
| Dennis Rodman | Big | 80 | 97.6 | 35.7 | 0.9 | 0.4 | 0.4 | 0.3 | 1.2 | 0.3 | 0.3 | 4.0 | 2.7 | 14 | 3 | ||||||||||||||||||||||||
| Scott Burrell | Wing | 77 | 93.9 | 14.2 | 2.9 | 1.1 | 2.2 | 1.8 | 4.7 | 0.8 | 0.5 | 6.2 | 2.6 | 1 | 2 | ||||||||||||||||||||||||
| Randy Brown | Point | 70 | 85.4 | 16.4 | 3.2 | 1.9 | 1.3 | 0.6 | 3.8 | 0.7 | 0.3 | 5.1 | 3.2 | 4 | |||||||||||||||||||||||||
| Steve Kerr | Point | 50 | 61.0 | 22.3 | 1.2 | 0.5 | 0.7 | 0.2 | 1.4 | 0.4 | 0.1 | 3.3 | 1.4 | 1 | |||||||||||||||||||||||||
| Jud Buechler | Wing | 67 | 81.7 | 8.8 | 1.6 | 1.1 | 0.5 | 1.1 | 3.3 | 0.8 | 0.7 | 3.8 | 1.6 | ||||||||||||||||||||||||||
| Joe Kleine | Center | 44 | 53.7 | 8.8 | 0.6 | 0.6 | 0.6 | 1.2 | 0.1 | 0.1 | 8.2 | 2.9 | |||||||||||||||||||||||||||
| Bill Wennington | Center | 44 | 53.7 | 10.4 | 0.5 | 0.5 | 1.0 | 0.1 | 0.1 | 8.6 | 4.0 | 1 | |||||||||||||||||||||||||||
| Scottie Pippen | Wing | 44 | 53.7 | 37.6 | 2.5 | 1.0 | 1.5 | 1.4 | 3.9 | 1.2 | 1.0 | 3.2 | 1.8 | 5 |
Playoffs - Chicago Bulls 97-98 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Jordan | Wing | 21 | 100.0 | 41.5 | 2.0 | 0.9 | 1.2 | 0.8 | 2.8 | 1.0 | 1.2 | 2.7 | 2.0 | 1 | |||||||||||||||||||||||||
| Dennis Rodman | Big | 21 | 100.0 | 34.4 | 1.1 | 0.2 | 0.8 | 1.0 | 2.1 | 0.3 | 0.5 | 6.2 | 4.3 | 2 | |||||||||||||||||||||||||
| Ron Harper | Point | 21 | 100.0 | 26.9 | 2.1 | 0.8 | 1.0 | 1.9 | 3.7 | 0.9 | 1.2 | 3.9 | 2.5 | 1 | |||||||||||||||||||||||||
| Scottie Pippen | Wing | 21 | 100.0 | 39.9 | 2.9 | 1.4 | 1.7 | 1.4 | 4.3 | 1.1 | 1.0 | 3.8 | 2.4 | 2 | |||||||||||||||||||||||||
| Toni Kukoc | Forward | 21 | 100.0 | 30.2 | 2.2 | 0.9 | 1.5 | 0.9 | 3.1 | 0.7 | 0.5 | 4.5 | 2.5 | ||||||||||||||||||||||||||
| Randy Brown | Point | 13 | 61.9 | 5.5 | 1.9 | 0.9 | 0.9 | 1.9 | 0.3 | 4.7 | 4.7 | 1 | |||||||||||||||||||||||||||
| Scott Burrell | Wing | 21 | 100.0 | 12.3 | 4.0 | 0.9 | 3.1 | 0.4 | 4.4 | 0.7 | 0.2 | 7.1 | 4.0 | ||||||||||||||||||||||||||
| Steve Kerr | Point | 21 | 100.0 | 19.7 | 0.8 | 0.3 | 0.6 | 0.8 | 0.3 | 3.4 | 1.7 | ||||||||||||||||||||||||||||
| Dickey Simpkins | Big | 11 | 52.4 | 6.5 | 1.6 | 1.6 | 0.8 | 2.4 | 0.3 | 0.5 | 6.4 | 4.8 | |||||||||||||||||||||||||||
| Bill Wennington | Center | 15 | 71.4 | 7.9 | 2.7 | 0.7 | 2.0 | 0.7 | 3.4 | 0.4 | 0.1 | 8.8 | 2.7 | ||||||||||||||||||||||||||
| Luc Longley | Center | 18 | 85.7 | 25.3 | 1.5 | 0.4 | 0.9 | 1.7 | 3.3 | 0.4 | 0.5 | 8.3 | 4.6 |