Regular Season - Chicago Bulls 97-98 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Jordan | Wing | 82 | 100.0 | 38.8 | 37 | 147 | 50.0 | 52.5 | 115 | 43.0 | 104 | 46.2 | 11 | 9.1 | 9.6 | 76 | 75.0 |
| Luc Longley | Center | 58 | 70.7 | 29.4 | 23 | 85 | 13.8 | 64.7 | 20 | 60.0 | 20 | 60.0 | 0 | 9 | 77.8 | ||
| Ron Harper | Point | 82 | 100.0 | 27.9 | 23 | 72 | 11.0 | 58.4 | 11 | 45.5 | 9 | 55.6 | 2 | 18.2 | 12 | 75.0 | |
| Toni Kukoc | Forward | 74 | 90.2 | 30.2 | 33 | 84 | 18.8 | 54.2 | 28 | 42.9 | 12 | 50.0 | 16 | 25.0 | 57.1 | 16 | 87.5 |
| Dennis Rodman | Big | 80 | 97.6 | 35.7 | 33 | 118 | 7.2 | 68.6 | 9 | 66.7 | 8 | 75.0 | 1 | 11.1 | 16 | 62.5 | |
| Scott Burrell | Wing | 77 | 93.9 | 14.2 | 16 | 26 | 14.3 | 25.0 | 8 | 25.0 | 5 | 40.0 | 3 | 37.5 | 0 | ||
| Randy Brown | Point | 70 | 85.4 | 16.4 | 15 | 23 | 9.5 | 77.3 | 3 | 66.7 | 3 | 66.7 | 0 | 2 | 100.0 | ||
| Steve Kerr | Point | 50 | 61.0 | 22.3 | 24 | 75 | 9.5 | 48.3 | 12 | 33.3 | 6 | 66.7 | 6 | 50.0 | 8 | 87.5 | |
| Jud Buechler | Wing | 67 | 81.7 | 8.8 | 11 | 12 | 7.4 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | ||
| Joe Kleine | Center | 44 | 53.7 | 8.8 | 4 | 25.1 | 85.2 | 0 | 0 | 0 | 4 | 75.0 | |||||
| Bill Wennington | Center | 44 | 53.7 | 10.4 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Scottie Pippen | Wing | 44 | 53.7 | 37.6 | 20 | 65 | 19.1 | 29.5 | 24 | 22.9 | 17 | 23.5 | 7 | 14.3 | 29.2 | 7 | 71.4 |
Playoffs - Chicago Bulls 97-98 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Jordan | Wing | 21 | 100.0 | 41.5 | 14 | 64 | 53.2 | 56.2 | 50 | 45.0 | 44 | 47.7 | 6 | 16.7 | 12.0 | 40 | 77.5 |
| Dennis Rodman | Big | 21 | 100.0 | 34.4 | 13 | 53 | 3.8 | 68.7 | 1 | 1 | 0 | 6 | 83.3 | ||||
| Ron Harper | Point | 21 | 100.0 | 26.9 | 10 | 33 | 7.3 | 63.0 | 3 | 66.7 | 3 | 66.7 | 0 | 4 | 50.0 | ||
| Scottie Pippen | Wing | 21 | 100.0 | 39.9 | 14 | 64 | 21.1 | 45.5 | 18 | 44.4 | 10 | 50.0 | 8 | 25.0 | 44.4 | 19 | 42.1 |
| Toni Kukoc | Forward | 21 | 100.0 | 30.2 | 12 | 37 | 15.4 | 80.3 | 10 | 85.0 | 1 | 100.0 | 9 | 55.6 | 90.0 | 7 | 57.1 |
| Randy Brown | Point | 13 | 61.9 | 5.5 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
| Scott Burrell | Wing | 21 | 100.0 | 12.3 | 5 | 3 | 0 | 0 | 0 | 0 | |||||||
| Steve Kerr | Point | 21 | 100.0 | 19.7 | 11 | 29 | 2.6 | 53.2 | 1 | 0 | 1 | 100.0 | 2 | 100.0 | |||
| Dickey Simpkins | Big | 11 | 52.4 | 6.5 | 1 | 5 | 0 | 0 | 0 | 0 | |||||||
| Bill Wennington | Center | 15 | 71.4 | 7.9 | 2 | 1 | 16.7 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Luc Longley | Center | 18 | 85.7 | 25.3 | 10 | 26 | 10.2 | 60.0 | 5 | 60.0 | 5 | 60.0 | 0 | 0 |