Regular Season - Boston Celtics 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 72 | 87.8 | 36.4 | 30 | 127 | 32.8 | 51.1 | 75 | 46.7 | 44 | 59.1 | 31 | 19.4 | 41.3 | 32 | 65.6 |
| Kristaps Porziņģis | Big | 42 | 51.2 | 28.8 | 13 | 36 | 17.7 | 72.3 | 11 | 72.7 | 6 | 83.3 | 5 | 40.0 | 45.5 | 8 | 62.5 |
| Derrick White | Combo | 76 | 92.7 | 33.9 | 29 | 120 | 14.4 | 83.3 | 30 | 80.0 | 5 | 60.0 | 25 | 56.0 | 83.3 | 15 | 86.7 |
| Payton Pritchard | Point | 80 | 97.6 | 28.4 | 24 | 55 | 17.2 | 73.8 | 14 | 57.1 | 2 | 100.0 | 12 | 33.3 | 85.7 | 19 | 89.5 |
| Luke Kornet | Center | 72 | 87.8 | 18.9 | 11 | 27 | 3.5 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Al Horford | Big | 60 | 73.2 | 27.6 | 24 | 65 | 14.7 | 61.2 | 20 | 60.0 | 7 | 85.7 | 13 | 30.8 | 65.0 | 1 | 100.0 |
| Jrue Holiday | Combo | 62 | 75.6 | 30.6 | 26 | 86 | 14.6 | 64.4 | 24 | 56.3 | 11 | 54.5 | 13 | 38.5 | 54.2 | 9 | 100.0 |
| Jaylen Brown | Wing | 63 | 76.8 | 34.2 | 25 | 98 | 25.5 | 63.2 | 45 | 61.1 | 26 | 53.8 | 19 | 47.4 | 42.2 | 20 | 65.0 |
| Sam Hauser | Forward | 71 | 86.6 | 21.7 | 13 | 24 | 14.8 | 50.0 | 8 | 50.0 | 1 | 100.0 | 7 | 28.6 | 87.5 | 0 | |
| Neemias Queta | Center | 57 | 69.5 | 15 | 10 | 31 | 10.8 | 42.9 | 7 | 42.9 | 6 | 50.0 | 1 | 14.3 | 0 | ||
| Jordan Walsh | Wing | 48 | 58.5 | 8.2 | 1 | 3 | 11.1 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 |
Playoffs - Boston Celtics 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | Wing | 11 | 100.0 | 36.5 | 4 | 15 | 23.4 | 23.7 | 5 | 3 | 2 | 40.0 | 3 | 100.0 | |||
| Kristaps Porziņģis | Center | 11 | 100.0 | 20.9 | 3 | 6 | 36.0 | 34.7 | 3 | 33.3 | 3 | 33.3 | 0 | 3 | 33.3 | ||
| Jayson Tatum | Forward | 8 | 72.7 | 40.1 | 5 | 20 | 43.1 | 36.5 | 12 | 16.7 | 7 | 28.6 | 5 | 41.7 | 7 | 100.0 | |
| Jrue Holiday | Combo | 8 | 72.7 | 32.9 | 3 | 14 | 16.7 | 25.0 | 4 | 25.0 | 2 | 50.0 | 2 | 50.0 | 0 | ||
| Derrick White | Combo | 11 | 100.0 | 37.7 | 5 | 20 | 20.0 | 50.0 | 7 | 50.0 | 4 | 50.0 | 3 | 33.3 | 42.9 | 0 | |
| Luke Kornet | Center | 10 | 90.9 | 17.2 | 0 | 0 | 0 | 0 | |||||||||
| Sam Hauser | Forward | 8 | 72.7 | 13.5 | 0 | 0 | 0 | 0 | |||||||||
| Al Horford | Big | 11 | 100.0 | 31.5 | 5 | 20 | 2.9 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Payton Pritchard | Point | 11 | 100.0 | 27.4 | 2 | 4 | 0 | 0 | 0 | 0 |