Regular Season - Boston Celtics 20-21 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 64 | 88.9 | 35.8 | 10.1 | 38.8 | 36.7 | 34.4 | 4.4 | 46.5 | 25.8 | 8.6 | 39.2 | 1.5 | 36.6 | 1.3 | 52.4 | 13.1 | 8.9 | 36.5 | 2.6 | 44.6 | 7.2 | 36.3 | 74.0 |
| Kemba Walker | Point | 43 | 59.7 | 31.8 | 12.3 | 36.6 | 51.8 | 34.6 | 2.0 | 55.1 | 25.9 | 11.5 | 36.6 | 0.8 | 36.4 | 3.5 | 45.4 | 28.0 | 9.1 | 32.4 | 3.9 | 39.3 | 8.3 | 34.7 | 67.8 |
| Jaylen Brown | Wing | 58 | 80.6 | 34.4 | 9.9 | 39.9 | 36.9 | 35.5 | 4.4 | 79.8 | 25.7 | 8.1 | 39.5 | 1.7 | 41.7 | 2.8 | 44.3 | 28.1 | 7.1 | 38.0 | 6.4 | 43.1 | 3.2 | 31.3 | 33.3 |
| Marcus Smart | Combo | 48 | 66.7 | 32.9 | 8.4 | 33.3 | 55.0 | 36.5 | -3.2 | 87.1 | 25.8 | 7.2 | 30.7 | 1.3 | 48.8 | 3.9 | 37.4 | 47.0 | 4.5 | 29.1 | 6.1 | 32.5 | 2.3 | 33.3 | 27.8 |
| Evan Fournier | Wing | 42 | 58.3 | 30 | 10.5 | 41.5 | 52.2 | 35.5 | 6.0 | 78.6 | 25.5 | 8.8 | 38.8 | 1.7 | 55.6 | 3.9 | 52.4 | 36.5 | 6.8 | 35.0 | 5.7 | 41.7 | 4.9 | 40.3 | 46.1 |
| Robert Williams III | Center | 52 | 72.2 | 18.9 | 50.0 | ||||||||||||||||||||
| Tristan Thompson | Big | 54 | 75.0 | 23.8 | 0.3 | 36.2 | -36.2 | 31.0 | 200.0 | 66.7 | |||||||||||||||
| Payton Pritchard | Combo | 66 | 91.7 | 19.2 | 9.3 | 41.5 | 59.1 | 37.2 | 4.3 | 84.3 | 26.2 | 7.8 | 40.6 | 1.5 | 46.2 | 5.3 | 47.5 | 57.3 | 4.0 | 32.7 | 6.3 | 46.7 | 3.0 | 30.9 | 32.9 |
| Semi Ojeleye | Forward | 55 | 76.4 | 17.1 | 8.2 | 36.7 | 71.5 | 37.7 | -1.0 | 98.3 | 24.7 | 4.2 | 37.8 | 4.0 | 35.5 | 5.2 | 33.7 | 63.9 | 2.9 | 42.1 | 7.2 | 37.6 | 0.6 | 15.4 | 8.4 |
| Grant Williams | Big | 62 | 86.1 | 18.3 | 5.4 | 37.5 | 52.0 | 38.1 | -0.6 | 100.0 | 24.5 | 3.1 | 31.9 | 2.3 | 44.6 | 3.9 | 40.6 | 75.0 | 1.3 | 27.3 | 5.0 | 37.5 | 0.3 | 42.9 | 5.5 |
| Aaron Nesmith | Wing | 45 | 62.5 | 14.8 | 7.7 | 37.0 | 60.7 | 36.8 | 0.2 | 100.0 | 24.7 | 4.5 | 37.5 | 3.2 | 36.4 | 3.3 | 27.1 | 44.4 | 4.3 | 45.0 | 6.6 | 39.8 | 1.0 | 20.0 | 13.9 |
Playoffs - Boston Celtics 20-21 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 5 | 100.0 | 36.8 | 9.6 | 38.9 | 32.4 | 34.6 | 4.3 | 28.6 | 26.1 | 8.8 | 36.4 | 0.8 | 66.7 | 2.9 | 36.4 | 30.6 | 6.7 | 40.0 | 1.9 | 28.6 | 6.9 | 42.3 | 78.8 |
| Marcus Smart | Combo | 5 | 100.0 | 36.6 | 11.1 | 38.1 | 64.6 | 36.4 | 1.7 | 87.5 | 25.8 | 10.1 | 42.1 | 1.1 | 4.2 | 31.3 | 38.1 | 7.2 | 40.7 | 8.2 | 41.9 | 2.9 | 27.3 | 26.2 | |
| Romeo Langford | Wing | 4 | 80.0 | 27 | 7.3 | 37.5 | 51.6 | 37.9 | -0.4 | 100.0 | 24.3 | 2.7 | 33.3 | 4.6 | 40.0 | 6.0 | 46.2 | 81.3 | 1.8 | 6.9 | 40.0 | 0.9 | 11.8 | ||
| Jabari Parker | Big | 4 | 80.0 | 14.8 | 4.4 | 40.0 | 23.8 | 37.7 | 2.3 | 100.0 | 23.2 | 1.0 | 100.0 | 3.4 | 25.0 | 2.7 | 60.0 | 1.7 | 100.0 | 4.4 | 40.0 | ||||
| Evan Fournier | Wing | 5 | 100.0 | 33.2 | 8.9 | 43.3 | 47.6 | 36.1 | 7.2 | 76.9 | 25.0 | 5.6 | 31.6 | 3.3 | 63.6 | 3.3 | 36.4 | 36.7 | 5.6 | 47.4 | 4.4 | 66.7 | 4.1 | 21.4 | 48.3 |
| Grant Williams | Big | 4 | 80.0 | 14 | 3.4 | 50.0 | 33.3 | 33.5 | 16.5 | 100.0 | 24.8 | 1.0 | 2.7 | 66.7 | 0.8 | 100.0 | 25.0 | 3.4 | 25.0 | 2.5 | 33.3 | 1.7 | 50.0 | 40.0 | |
| Tristan Thompson | Big | 5 | 100.0 | 26.4 | |||||||||||||||||||||
| Payton Pritchard | Combo | 5 | 100.0 | 13.4 | 7.4 | 30.0 | 58.8 | 37.7 | -7.7 | 33.3 | 25.4 | 5.9 | 25.0 | 1.5 | 50.0 | 5.2 | 14.3 | 70.0 | 2.2 | 66.7 | 4.4 | 16.7 | 2.2 | 66.7 | 33.3 |
| Aaron Nesmith | Wing | 5 | 100.0 | 14.8 | 9.2 | 28.6 | 77.8 | 35.9 | -7.3 | 100.0 | 24.8 | 7.2 | 27.3 | 2.0 | 33.3 | 2.6 | 25.0 | 28.6 | 6.6 | 30.0 | 6.6 | 40.0 | 2.0 | 23.1 | |
| Kemba Walker | Point | 3 | 60.0 | 30 | 9.1 | 17.6 | 41.5 | 35.5 | -17.9 | 66.7 | 25.8 | 8.0 | 20.0 | 1.1 | 1.6 | 17.6 | 7.5 | 21.4 | 2.1 | 25.0 | 6.9 | 15.4 | 76.5 |