Regular Season - Boston Celtics 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 64 | 88.9 | 35.8 | 18.7 | 0.91 | 56.7 | 9.5 | 1.15 | 28.8 | 4.7 | 1.36 | 14.5 | 14.2 | 1.22 | 43.3 | 28.7 | 0.99 | 87.4 | 32.9 | 1.04 |
| Kemba Walker | Point | 43 | 59.7 | 31.8 | 15.3 | 0.90 | 55.6 | 8.0 | 1.09 | 29.5 | 4.1 | 1.28 | 14.9 | 12.1 | 1.15 | 44.4 | 23.3 | 0.97 | 85.1 | 27.4 | 1.01 |
| Jaylen Brown | Wing | 58 | 80.6 | 34.4 | 8.5 | 0.96 | 26.8 | 14.7 | 1.09 | 46.2 | 8.6 | 1.10 | 27.1 | 23.4 | 1.09 | 73.2 | 24.5 | 1.03 | 76.8 | 31.8 | 1.05 |
| Marcus Smart | Combo | 48 | 66.7 | 32.9 | 6.8 | 0.92 | 35.7 | 9.2 | 0.96 | 48.6 | 2.9 | 0.88 | 15.6 | 12.1 | 0.94 | 64.3 | 16.4 | 0.94 | 87.1 | 18.9 | 0.93 |
| Evan Fournier | Wing | 42 | 58.3 | 30 | 7.4 | 0.93 | 31.7 | 12.3 | 1.14 | 53.0 | 3.6 | 1.23 | 15.3 | 15.9 | 1.16 | 68.3 | 19.7 | 1.06 | 84.7 | 23.3 | 1.09 |
| Robert Williams III | Center | 52 | 72.2 | 18.9 | 0.8 | 0.93 | 4.8 | 7.8 | 1.45 | 55.5 | 5.6 | 1.30 | 39.7 | 13.4 | 1.39 | 95.2 | 12.4 | 1.37 | 87.9 | 14.2 | 1.37 |
| Tristan Thompson | Big | 54 | 75.0 | 23.8 | 2.8 | 0.95 | 19.7 | 6.3 | 1.04 | 43.8 | 5.3 | 0.93 | 36.5 | 11.5 | 0.99 | 80.3 | 13.4 | 0.98 | 92.5 | 14.4 | 0.98 |
| Payton Pritchard | Combo | 66 | 91.7 | 19.2 | 5.3 | 0.80 | 30.6 | 9.3 | 1.14 | 52.5 | 3.0 | 1.26 | 16.9 | 12.0 | 1.17 | 69.4 | 15.0 | 1.03 | 85.9 | 17.5 | 1.06 |
| Semi Ojeleye | Forward | 55 | 76.4 | 17.1 | 9.0 | 1.01 | 77.7 | 2.5 | 1.47 | 22.3 | 11.9 | 1.11 | 100.0 | 9.9 | 1.04 | 83.0 | 11.9 | 1.11 | |||
| Grant Williams | Big | 62 | 86.1 | 18.3 | 1.3 | 0.89 | 10.4 | 7.8 | 1.02 | 68.8 | 2.3 | 1.07 | 20.8 | 10.1 | 1.03 | 89.6 | 9.8 | 1.01 | 88.1 | 11.1 | 1.02 |
| Aaron Nesmith | Wing | 45 | 62.5 | 14.8 | 0.6 | 0.91 | 6.1 | 8.0 | 1.14 | 62.8 | 3.8 | 0.89 | 31.1 | 12.2 | 1.06 | 93.9 | 9.9 | 1.13 | 77.2 | 12.8 | 1.05 |
Playoffs - Boston Celtics 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 5 | 100.0 | 36.8 | 22.4 | 1.15 | 60.9 | 8.5 | 0.97 | 23.2 | 5.9 | 0.91 | 15.9 | 14.4 | 0.94 | 39.1 | 31.2 | 1.09 | 84.8 | 36.8 | 1.07 |
| Marcus Smart | Combo | 5 | 100.0 | 36.6 | 6.1 | 1.00 | 29.9 | 10.1 | 1.18 | 49.4 | 4.2 | 0.94 | 20.8 | 14.3 | 1.11 | 70.1 | 17.0 | 1.14 | 83.1 | 20.4 | 1.08 |
| Romeo Langford | Wing | 4 | 80.0 | 27 | 0.9 | 6.5 | 8.2 | 1.11 | 58.1 | 5.1 | 1.00 | 35.5 | 13.3 | 1.07 | 93.5 | 11.5 | 0.88 | 80.6 | 14.2 | 1.00 | |
| Jabari Parker | Big | 4 | 80.0 | 14.8 | 6.7 | 1.00 | 26.7 | 13.4 | 1.13 | 53.3 | 5.0 | 1.33 | 20.0 | 18.5 | 1.18 | 73.3 | 21.8 | 1.15 | 86.7 | 25.2 | 1.13 |
| Evan Fournier | Wing | 5 | 100.0 | 33.2 | 5.3 | 0.67 | 25.7 | 12.4 | 1.29 | 60.0 | 3.0 | 1.00 | 14.3 | 15.4 | 1.23 | 74.3 | 18.6 | 1.08 | 90.0 | 20.7 | 1.09 |
| Grant Williams | Big | 4 | 80.0 | 14 | 3.4 | 30.8 | 6.8 | 1.50 | 61.5 | 1.0 | 3.00 | 7.7 | 7.8 | 1.67 | 69.2 | 11.2 | 1.15 | 100.0 | 11.2 | 1.15 | |
| Tristan Thompson | Big | 5 | 100.0 | 26.4 | 1.5 | 8.7 | 4.9 | 1.85 | 28.3 | 11.0 | 0.93 | 63.0 | 15.9 | 1.21 | 91.3 | 16.3 | 1.05 | 93.5 | 17.4 | 1.11 | |
| Payton Pritchard | Combo | 5 | 100.0 | 13.4 | 3.7 | 1.00 | 25.0 | 3.7 | 0.60 | 25.0 | 7.4 | 0.90 | 50.0 | 11.1 | 0.80 | 75.0 | 8.1 | 1.00 | 55.0 | 14.8 | 0.85 |
| Aaron Nesmith | Wing | 5 | 100.0 | 14.8 | 0.7 | 4.8 | 10.5 | 0.88 | 76.2 | 2.6 | 0.50 | 19.0 | 13.2 | 0.80 | 95.2 | 11.2 | 0.82 | 81.0 | 13.8 | 0.76 | |
| Kemba Walker | Point | 3 | 60.0 | 30 | 16.1 | 0.53 | 57.7 | 6.4 | 1.17 | 23.1 | 5.3 | 0.90 | 19.2 | 11.7 | 1.05 | 42.3 | 23.0 | 0.77 | 82.7 | 27.8 | 0.75 |