Regular Season - Boston Celtics 10-11 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | Wing | 80 | 97.6 | 34.7 | 19.3 | 55.1 | 55.0 | 7.7 | 44.3 | 3.9 | 33.7 | 3.7 | 14.5 | 11.4 | 62.4 | 66.9 | 59.9 | 13.3 | 49.3 | |||
| Kevin Garnett | Big | 71 | 86.6 | 31.3 | 19.3 | 52.9 | 78.8 | 13.5 | 46.4 | 0.9 | 77.2 | 1.0 | 14.7 | 5.8 | 68.1 | 81.4 | 29.9 | 13.6 | 46.2 | |||
| Ray Allen | Wing | 80 | 97.6 | 36.1 | 17.7 | 57.7 | 74.0 | 7.6 | 46.9 | 1.0 | 62.6 | 2.4 | 15.4 | 10.2 | 65.7 | 81.8 | 57.5 | 14.4 | 56.3 | |||
| Rajon Rondo | Point | 68 | 82.9 | 37.1 | 13.7 | 48.4 | 32.1 | 6.6 | 38.1 | 0.6 | 28.7 | 4.7 | 15.1 | 7.1 | 57.9 | 34.2 | 52.0 | 7.4 | 38.1 | |||
| Jeff Green | Forward | 75 | 91.5 | 32.4 | 17.4 | 49.0 | 63.6 | 7.5 | 37.6 | 0.6 | 42.4 | 5.4 | 12.2 | 9.9 | 57.6 | 75.4 | 57.0 | 11.8 | 40.9 | |||
| Von Wafer | Wing | 48 | 58.5 | 11 | 15.2 | 48.4 | 62.7 | 4.6 | 41.7 | 45.0 | 8.3 | 13.7 | 10.6 | 51.4 | 70.2 | 69.4 | 11.1 | 41.6 | ||||
| Glen Davis | Big | 78 | 95.1 | 29.4 | 18.3 | 45.1 | 70.2 | 12.2 | 37.9 | 0.9 | 74.0 | 5.3 | 15.4 | 6.3 | 59.0 | 65.4 | 33.9 | 12.4 | 37.5 | |||
| Marquis Daniels | Wing | 49 | 59.8 | 19.1 | 12.7 | 50.4 | 53.5 | 5.4 | 39.2 | 36.8 | 7.2 | 11.4 | 7.3 | 58.6 | 61.8 | 57.8 | 6.5 | 37.9 | ||||
| Nenad Krstic | Big | 71 | 86.6 | 22.1 | 14.7 | 51.1 | 74.9 | 8.5 | 42.5 | 0.4 | 89.4 | 2.6 | 15.0 | 6.0 | 63.4 | 61.0 | 41.2 | 8.5 | 42.5 | |||
| Carlos Arroyo | Point | 62 | 75.6 | 19 | 12.1 | 49.6 | 70.8 | 8.2 | 43.4 | 1.1 | 61.0 | 0.5 | 17.6 | 3.8 | 63.7 | 92.1 | 30.8 | 11.5 | 49.8 |
Playoffs - Boston Celtics 10-11 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | Wing | 9 | 100.0 | 40.1 | 16.2 | 67.0 | 71.9 | 5.2 | 40.0 | 2.9 | 57.1 | 5.7 | 15.4 | 11.0 | 79.7 | 76.7 | 67.9 | 13.5 | 68.1 | |||
| Paul Pierce | Wing | 9 | 100.0 | 38.1 | 22.7 | 53.0 | 60.3 | 9.7 | 41.3 | 46.2 | 7.9 | 14.4 | 13.0 | 61.8 | 69.0 | 57.4 | 16.9 | 52.3 | ||||
| Rajon Rondo | Point | 9 | 100.0 | 38.3 | 16.4 | 47.7 | 33.3 | 6.5 | 40.5 | 2.4 | 52.9 | 2.4 | 14.2 | 9.9 | 52.3 | 23.5 | 60.7 | 6.9 | 37.8 | |||
| Kevin Garnett | Big | 9 | 100.0 | 36.3 | 20.7 | 44.1 | 57.1 | 14.1 | 34.9 | 60.0 | 1.2 | 13.9 | 6.8 | 63.4 | 53.8 | 32.3 | 14.3 | 34.5 | ||||
| Jermaine O'Neal | Big | 9 | 100.0 | 21.9 | 11.7 | 48.8 | 71.4 | 5.6 | 47.6 | 100.0 | 4.8 | 12.1 | 5.9 | 50.0 | 45.5 | 51.2 | 5.6 | 47.6 | ||||
| Nenad Krstic | Big | 6 | 66.7 | 8.7 | 7.6 | 62.5 | 80.0 | 4.7 | 40.0 | 100.0 | 16.4 | 2.9 | 100.0 | 66.7 | 37.5 | 4.7 | 40.0 | |||||
| Jeff Green | Forward | 9 | 100.0 | 19.1 | 15.0 | 53.0 | 78.3 | 5.6 | 31.6 | 50.0 | 15.8 | 11.9 | 9.1 | 66.1 | 88.2 | 62.0 | 9.7 | 51.6 | ||||
| Delonte West | Combo | 9 | 100.0 | 18.9 | 14.4 | 54.3 | 40.9 | 5.8 | 63.2 | 16.7 | 5.3 | 15.2 | 8.6 | 48.2 | 70.0 | 59.6 | 11.6 | 59.2 | ||||
| Glen Davis | Big | 9 | 100.0 | 21.2 | 12.7 | 40.0 | 61.1 | 8.4 | 43.3 | 3.3 | 61.5 | 6.7 | 13.6 | 4.3 | 33.3 | 60.0 | 33.3 | 8.4 | 43.3 |