Regular Season - Boston Celtics 10-11 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | Wing | 80 | 97.6 | 34.7 | 46 | 179 | 26.0 | 57.1 | 73 | 45.9 | 52 | 50.0 | 21 | 23.8 | 28.8 | 45 | 86.7 |
| Kevin Garnett | Big | 71 | 86.6 | 31.3 | 41 | 161 | 19.7 | 52.3 | 56 | 46.4 | 55 | 47.3 | 1 | 1.8 | 16 | 87.5 | |
| Ray Allen | Wing | 80 | 97.6 | 36.1 | 47 | 178 | 22.7 | 56.3 | 69 | 48.6 | 25 | 32.0 | 44 | 38.6 | 63.8 | 27 | 88.9 |
| Rajon Rondo | Point | 68 | 82.9 | 37.1 | 40 | 149 | 12.2 | 35.8 | 35 | 34.3 | 32 | 37.5 | 3 | 8.6 | 3 | 66.7 | |
| Jeff Green | Forward | 75 | 91.5 | 32.4 | 38 | 169 | 14.1 | 63.1 | 40 | 55.0 | 24 | 54.2 | 16 | 37.5 | 40.0 | 19 | 89.5 |
| Von Wafer | Wing | 48 | 58.5 | 11 | 1 | 9 | 33.8 | 37.0 | 5 | 20.0 | 4 | 25.0 | 1 | 20.0 | 4 | 75.0 | |
| Glen Davis | Big | 78 | 95.1 | 29.4 | 41 | 142 | 18.6 | 54.1 | 35 | 45.7 | 32 | 50.0 | 3 | 8.6 | 38 | 63.2 | |
| Marquis Daniels | Wing | 49 | 59.8 | 19.1 | 10 | 5 | 9.9 | 53.2 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | |||
| Nenad Krstic | Big | 71 | 86.6 | 22.1 | 15 | 47 | 10.0 | 28.2 | 8 | 25.0 | 8 | 25.0 | 0 | 2 | 50.0 | ||
| Carlos Arroyo | Point | 62 | 75.6 | 19 | 6 | 31 | 17.7 | 59.1 | 7 | 35.7 | 3 | 33.3 | 4 | 25.0 | 57.1 | 11 | 81.8 |
Playoffs - Boston Celtics 10-11 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | Wing | 9 | 100.0 | 40.1 | 4 | 24 | 14.6 | 69.9 | 6 | 66.7 | 2 | 50.0 | 4 | 50.0 | 66.7 | 1 | 100.0 |
| Paul Pierce | Wing | 9 | 100.0 | 38.1 | 4 | 24 | 22.5 | 50.6 | 9 | 44.4 | 8 | 50.0 | 1 | 11.1 | 2 | 100.0 | |
| Rajon Rondo | Point | 9 | 100.0 | 38.3 | 3 | 17 | 15.2 | 20.0 | 5 | 20.0 | 4 | 25.0 | 1 | 20.0 | 0 | ||
| Kevin Garnett | Big | 9 | 100.0 | 36.3 | 4 | 24 | 19.2 | 41.5 | 8 | 37.5 | 8 | 37.5 | 0 | 1 | 100.0 | ||
| Jermaine O'Neal | Big | 9 | 100.0 | 21.9 | 1 | 4 | 12.5 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Nenad Krstic | Big | 6 | 66.7 | 8.7 | 1 | 2 | 25.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Jeff Green | Forward | 9 | 100.0 | 19.1 | 2 | 4 | 11.1 | 1 | 1 | 0 | 0 | ||||||
| Delonte West | Combo | 9 | 100.0 | 18.9 | 3 | 13 | 14.4 | 64.4 | 3 | 50.0 | 0 | 3 | 33.3 | 100.0 | 2 | 100.0 | |
| Glen Davis | Big | 9 | 100.0 | 21.2 | 2 | 5 | 0 | 0 | 0 | 0 |