Regular Season - Atlanta Hawks 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Millsap | Big | 69 | 84.1 | 33.9 | 8.4 | 0.95 | 33.2 | 14.1 | 0.94 | 55.6 | 2.8 | 0.99 | 11.2 | 16.9 | 0.95 | 66.8 | 23.6 | 0.95 | 92.9 | 25.3 | 0.95 |
| Dwight Howard | Big | 74 | 90.2 | 29.7 | 6.3 | 0.83 | 32.5 | 7.3 | 1.25 | 37.8 | 5.8 | 1.21 | 29.7 | 13.1 | 1.23 | 67.5 | 18.3 | 1.10 | 94.8 | 19.5 | 1.10 |
| Tim Hardaway Jr. | Wing | 79 | 96.3 | 27.3 | 6.0 | 0.86 | 25.2 | 11.8 | 1.07 | 50.5 | 5.6 | 1.17 | 24.3 | 17.4 | 1.10 | 74.8 | 18.3 | 1.01 | 78.2 | 23.4 | 1.04 |
| Ersan Ilyasova | Big | 82 | 100.0 | 26.1 | 2.6 | 0.70 | 11.8 | 13.5 | 1.00 | 60.8 | 6.2 | 1.13 | 27.5 | 19.7 | 1.04 | 88.2 | 18.3 | 0.94 | 82.1 | 22.3 | 1.00 |
| Thabo Sefolosha | Forward | 62 | 75.6 | 25.7 | 2.5 | 0.68 | 17.0 | 8.1 | 0.96 | 57.6 | 3.6 | 0.91 | 25.4 | 11.7 | 0.94 | 83.0 | 11.3 | 0.87 | 79.8 | 14.2 | 0.90 |
| Mike Muscala | Big | 69 | 84.1 | 17.9 | 11.1 | 1.09 | 76.5 | 3.5 | 1.13 | 23.5 | 14.6 | 1.10 | 100.0 | 13.0 | 1.08 | 88.6 | 14.6 | 1.10 | |||
| Kent Bazemore | Wing | 73 | 89.0 | 26.9 | 6.1 | 0.73 | 28.9 | 10.5 | 0.91 | 48.7 | 4.9 | 1.03 | 22.4 | 15.2 | 0.94 | 71.1 | 17.0 | 0.84 | 79.6 | 21.5 | 0.88 |
| Dennis Schröder | Point | 79 | 96.3 | 31.4 | 19.0 | 0.85 | 65.6 | 6.3 | 1.10 | 21.7 | 3.7 | 0.89 | 12.7 | 9.9 | 1.02 | 34.4 | 25.5 | 0.92 | 88.2 | 28.9 | 0.91 |
| Kris Humphries | Big | 55 | 67.1 | 12.5 | 12.9 | 0.89 | 75.9 | 3.9 | 1.05 | 24.1 | 16.8 | 0.93 | 100.0 | 15.2 | 0.87 | 90.7 | 16.8 | 0.93 | |||
| Taurean Prince | Forward | 56 | 68.3 | 17.4 | 2.8 | 0.60 | 15.6 | 10.8 | 0.91 | 59.2 | 4.4 | 1.02 | 25.2 | 15.3 | 0.94 | 84.4 | 14.2 | 0.87 | 78.4 | 18.1 | 0.89 |
| Mike Dunleavy | Wing | 53 | 64.6 | 15.8 | 9.7 | 1.10 | 78.9 | 2.4 | 0.96 | 21.1 | 12.1 | 1.07 | 100.0 | 9.7 | 1.10 | 78.9 | 12.1 | 1.07 | |||
| Malcolm Delaney | Combo | 73 | 89.0 | 17.1 | 9.4 | 0.74 | 51.8 | 5.7 | 0.77 | 31.7 | 2.8 | 0.70 | 16.5 | 8.5 | 0.75 | 48.2 | 15.1 | 0.75 | 83.5 | 17.9 | 0.74 |
Playoffs - Atlanta Hawks 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schröder | Point | 6 | 100.0 | 35.2 | 20.8 | 1.09 | 67.9 | 6.6 | 0.86 | 21.4 | 3.2 | 1.29 | 10.7 | 9.8 | 1.00 | 32.1 | 27.3 | 1.03 | 89.3 | 30.6 | 1.06 |
| Paul Millsap | Big | 6 | 100.0 | 36.5 | 13.1 | 0.92 | 42.8 | 12.3 | 1.02 | 39.9 | 5.4 | 1.29 | 17.4 | 17.7 | 1.10 | 57.2 | 27.0 | 1.00 | 87.7 | 30.8 | 1.02 |
| Dwight Howard | Big | 6 | 100.0 | 26 | 4.3 | 1.07 | 28.0 | 6.1 | 1.10 | 40.0 | 5.0 | 0.69 | 32.0 | 11.2 | 0.92 | 72.0 | 14.9 | 0.96 | 96.0 | 15.4 | 0.96 |
| Taurean Prince | Forward | 6 | 100.0 | 31.2 | 1.6 | 1.00 | 10.5 | 9.0 | 1.00 | 59.6 | 4.4 | 1.35 | 29.8 | 13.5 | 1.12 | 89.5 | 11.1 | 1.00 | 73.7 | 15.1 | 1.11 |
| Jose Calderon | Point | 6 | 100.0 | 12.5 | 6.5 | 0.60 | 37.0 | 7.6 | 1.08 | 44.4 | 3.1 | 1.40 | 18.5 | 10.7 | 1.18 | 63.0 | 14.5 | 0.91 | 85.2 | 17.2 | 0.96 |
| Kent Bazemore | Wing | 6 | 100.0 | 25 | 7.1 | 1.00 | 32.4 | 8.6 | 0.63 | 39.7 | 6.1 | 0.79 | 27.9 | 14.7 | 0.70 | 67.6 | 15.9 | 0.78 | 73.5 | 21.6 | 0.79 |
| Ersan Ilyasova | Big | 6 | 100.0 | 15 | 1.5 | 0.67 | 10.7 | 6.6 | 0.92 | 46.4 | 6.0 | 0.83 | 42.9 | 12.7 | 0.88 | 89.3 | 13.0 | 0.81 | 92.9 | 14.2 | 0.86 |
| Mike Muscala | Big | 6 | 100.0 | 13.3 | 0.7 | 2.00 | 4.3 | 9.0 | 0.80 | 65.2 | 4.3 | 0.57 | 30.4 | 13.4 | 0.73 | 95.7 | 12.6 | 0.86 | 91.3 | 13.7 | 0.78 |
| Mike Dunleavy | Wing | 5 | 83.3 | 10.2 | 0.8 | 7.1 | 8.5 | 1.00 | 71.4 | 2.5 | 0.67 | 21.4 | 11.0 | 0.92 | 92.9 | 9.3 | 0.91 | 78.6 | 11.9 | 0.86 | |
| Tim Hardaway Jr. | Wing | 6 | 100.0 | 33.3 | 6.1 | 0.80 | 25.8 | 12.1 | 0.78 | 51.5 | 5.4 | 0.73 | 22.7 | 17.5 | 0.76 | 74.2 | 18.5 | 0.79 | 78.4 | 23.6 | 0.77 |