Regular Season - Atlanta Hawks 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Millsap | Big | 69 | 84.1 | 33.9 | 3.4 | 0.93 | 4.6 | 1.00 | 0.4 | 0.57 | 6.4 | 0.86 | 4.7 | 0.90 | 1.7 | 1.39 | 1.4 | 0.90 | 1.8 | 0.98 | 1.0 | 1.00 | ||
| Dwight Howard | Big | 74 | 90.2 | 29.7 | 0.2 | 0.64 | 6.1 | 0.84 | 2.1 | 1.18 | 0.7 | 0.63 | 4.6 | 1.36 | 1.0 | 1.09 | 4.8 | 1.23 | ||||||
| Tim Hardaway Jr. | Wing | 79 | 96.3 | 27.3 | 1.2 | 0.98 | 4.8 | 0.82 | 6.0 | 1.15 | 1.2 | 1.46 | 1.9 | 0.79 | 2.8 | 0.94 | 5.1 | 1.17 | 0.5 | 1.23 | ||||
| Ersan Ilyasova | Big | 82 | 100.0 | 26.1 | 0.4 | 0.60 | 1.8 | 0.86 | 0.5 | 0.18 | 3.3 | 0.76 | 6.8 | 1.00 | 1.8 | 1.26 | 0.4 | 0.69 | 1.3 | 1.28 | 4.0 | 1.28 | 2.2 | 0.86 |
| Thabo Sefolosha | Forward | 62 | 75.6 | 25.7 | 0.4 | 0.71 | 0.4 | 0.58 | 1.7 | 0.70 | 4.7 | 0.92 | 1.7 | 1.12 | 0.9 | 0.97 | 0.9 | 0.79 | 2.8 | 0.99 | 0.8 | 0.58 | ||
| Mike Muscala | Big | 69 | 84.1 | 17.9 | 3.5 | 1.06 | 4.6 | 1.09 | 2.7 | 1.13 | 0.5 | 1.18 | 1.6 | 1.26 | 1.9 | 1.00 | ||||||||
| Kent Bazemore | Wing | 73 | 89.0 | 26.9 | 1.1 | 0.72 | 5.1 | 0.73 | 5.8 | 0.89 | 1.3 | 1.41 | 1.4 | 0.50 | 2.0 | 0.94 | 4.3 | 1.05 | 0.4 | 0.82 | ||||
| Dennis Schröder | Point | 79 | 96.3 | 31.4 | 3.4 | 0.93 | 15.6 | 0.84 | 3.1 | 1.23 | 0.3 | 0.94 | 1.4 | 0.92 | 1.4 | 1.03 | 3.4 | 0.88 | 0.3 | 1.08 | ||||
| Kris Humphries | Big | 55 | 67.1 | 12.5 | 4.3 | 0.71 | 5.1 | 0.94 | 3.5 | 1.02 | 1.6 | 1.45 | 2.3 | 0.80 | ||||||||||
| Taurean Prince | Forward | 56 | 68.3 | 17.4 | 0.6 | 0.38 | 2.2 | 0.66 | 7.2 | 0.92 | 0.6 | 1.45 | 1.4 | 0.55 | 1.7 | 1.03 | 3.9 | 0.96 | 0.6 | 1.38 | ||||
| Mike Dunleavy | Wing | 53 | 64.6 | 15.8 | 4.5 | 1.06 | 0.9 | 1.57 | 0.9 | 0.67 | 3.6 | 1.13 | 2.4 | 0.96 | ||||||||||
| Malcolm Delaney | Combo | 73 | 89.0 | 17.1 | 1.7 | 0.72 | 7.4 | 0.74 | 4.0 | 0.72 | 1.1 | 0.73 | 0.6 | 1.17 | 2.8 | 0.70 |
Playoffs - Atlanta Hawks 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schröder | Point | 6 | 100.0 | 35.2 | 4.6 | 1.30 | 16.1 | 1.03 | 3.1 | 1.00 | 1.7 | 0.86 | 1.8 | 0.63 | 3.2 | 1.29 | ||||||||
| Paul Millsap | Big | 6 | 100.0 | 36.5 | 6.3 | 0.93 | 5.8 | 0.92 | 1.1 | 0.80 | 5.6 | 0.92 | 3.7 | 0.82 | 1.3 | 1.50 | 1.6 | 1.43 | 3.7 | 1.18 | 1.6 | 1.57 | ||
| Dwight Howard | Big | 6 | 100.0 | 26 | 4.3 | 1.07 | 1.5 | 1.80 | 0.4 | 4.3 | 0.93 | 0.6 | 1.00 | 4.3 | 0.64 | |||||||||
| Taurean Prince | Forward | 6 | 100.0 | 31.2 | 0.5 | 1.00 | 0.3 | 2.00 | 0.8 | 0.67 | 5.2 | 0.75 | 1.3 | 2.00 | 1.1 | 0.75 | 1.3 | 1.20 | 4.0 | 1.40 | 0.5 | 1.00 | ||
| Jose Calderon | Point | 6 | 100.0 | 12.5 | 6.5 | 0.60 | 3.8 | 1.50 | 0.8 | 2.00 | 0.8 | 2.00 | 2.7 | 2.7 | 1.25 | 0.8 | 2.00 | |||||||
| Kent Bazemore | Wing | 6 | 100.0 | 25 | 1.5 | 1.20 | 5.4 | 0.94 | 0.4 | 5.4 | 0.65 | 1.3 | 1.50 | 1.5 | 5.7 | 0.83 | 0.4 | |||||||
| Ersan Ilyasova | Big | 6 | 100.0 | 15 | 0.9 | 1.00 | 0.6 | 2.1 | 1.00 | 2.1 | 0.50 | 2.4 | 1.20 | 0.9 | 1.50 | 5.1 | 0.70 | |||||||
| Mike Muscala | Big | 6 | 100.0 | 13.3 | 0.7 | 2.00 | 4.3 | 0.86 | 2.5 | 0.50 | 2.5 | 1.00 | 1.1 | 2.9 | 0.80 | |||||||||
| Mike Dunleavy | Wing | 5 | 83.3 | 10.2 | 0.8 | 4.2 | 1.7 | 2.00 | 0.8 | 1.7 | 3.00 | 2.5 | 0.67 | |||||||||||
| Tim Hardaway Jr. | Wing | 6 | 100.0 | 33.3 | 1.0 | 1.00 | 5.1 | 0.76 | 5.4 | 0.64 | 0.4 | 2.00 | 3.2 | 0.69 | 3.2 | 0.92 | 5.1 | 0.71 | 0.3 | 1.00 |