will barton - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Portland Trail Blazers | Wing | 68 | 82.9 | 12.8 | ||||||||||||||||||||
| 13-14 | Portland Trail Blazers | Wing | 41 | 50.0 | 9.4 | ||||||||||||||||||||
| 14-15 | Denver Nuggets | Wing | 57 | 69.5 | 17.2 | ||||||||||||||||||||
| 15-16 | Denver Nuggets | Wing | 82 | 100.0 | 28.7 | 1.9 | 0.70 | 0.2 | 0.20 | 6.2 | 0.89 | 5.8 | 0.97 | 1.0 | 1.37 | 1.7 | 0.76 | 0.9 | 1.00 | 5.7 | 1.11 | 0.9 | 1.02 | ||
| 16-17 | Denver Nuggets | Wing | 60 | 73.2 | 28.4 | 1.9 | 1.29 | 7.1 | 0.84 | 4.4 | 1.01 | 1.4 | 1.38 | 1.4 | 0.90 | 0.7 | 0.85 | 4.8 | 0.98 | 0.8 | 1.11 | ||||
| 17-18 | Denver Nuggets | Combo | 81 | 98.8 | 33.1 | 2.2 | 0.64 | 6.2 | 0.87 | 4.6 | 1.10 | 1.0 | 1.34 | 1.3 | 0.85 | 0.3 | 1.15 | 5.3 | 1.16 | 0.9 | 1.13 | ||||
| 18-19 | Denver Nuggets | Wing | 43 | 52.4 | 27.6 | 0.9 | 1.00 | 6.4 | 0.68 | 5.0 | 1.06 | 0.7 | 1.25 | 2.3 | 0.59 | 5.0 | 1.03 | 0.9 | 0.81 | ||||||
| 19-20 | Denver Nuggets | Wing | 58 | 79.5 | 33 | 1.5 | 0.81 | 6.7 | 0.82 | 4.1 | 1.22 | 1.2 | 1.70 | 1.5 | 0.97 | 0.3 | 0.82 | 4.9 | 0.98 | 1.3 | 0.96 | ||||
| 20-21 | Denver Nuggets | Wing | 55 | 76.4 | 31.5 | 1.4 | 0.83 | 5.1 | 0.72 | 5.6 | 1.03 | 1.4 | 1.08 | 1.4 | 1.12 | 3.7 | 0.99 | 0.8 | 1.50 | ||||||
| 21-22 | Denver Nuggets | Wing | 71 | 86.6 | 32.1 | 1.8 | 0.89 | 0.2 | 0.40 | 5.0 | 0.80 | 5.6 | 0.94 | 0.9 | 1.48 | 1.5 | 0.84 | 0.8 | 0.85 | 5.7 | 1.18 | 0.6 | 1.03 | ||
| 22-23 | Toronto Raptors | Wing | 55 | 67.1 | 18 | 1.9 | 0.53 | 5.3 | 0.71 | 5.6 | 1.18 | 0.5 | 0.42 | 5.0 | 0.95 |
will barton - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Portland Trail Blazers | Wing | 6 | 54.5 | 13.3 | ||||||||||||||||||||
| 18-19 | Denver Nuggets | Wing | 14 | 100.0 | 23.4 | 0.9 | 6.9 | 0.89 | 6.7 | 0.77 | 0.9 | 1.20 | 2.1 | 1.00 | 5.2 | 0.52 | 1.9 | 1.31 | |||||||
| 21-22 | Denver Nuggets | Wing | 5 | 100.0 | 34.4 | 0.6 | 1.00 | 3.7 | 0.31 | 6.3 | 0.95 | 1.7 | 0.67 | 0.6 | 0.9 | 1.00 | 7.1 | 1.24 | 1.1 | 1.00 |