wesley johnson - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Minnesota Timberwolves | Wing | 79 | 96.3 | 26.2 | 29 | 66 | 13.3 | 35.2 | 19 | 36.8 | 12 | 58.3 | 7 | 36.8 | 2 | ||
| 11-12 | Minnesota Timberwolves | Wing | 65 | 98.5 | 22.6 | 17 | 36 | 6.6 | 61.5 | 4 | 50.0 | 2 | 100.0 | 2 | 50.0 | 2 | 100.0 | |
| 12-13 | Phoenix Suns | Wing | 49 | 59.8 | 19.3 | 10 | 28 | 23.2 | 29.8 | 13 | 26.9 | 10 | 20.0 | 3 | 33.3 | 23.1 | 1 | 100.0 |
| 13-14 | Los Angeles Lakers | Forward | 79 | 96.3 | 28.4 | 25 | 62 | 9.8 | 53.8 | 13 | 53.8 | 10 | 70.0 | 3 | 23.1 | 0 | ||
| 14-15 | Los Angeles Lakers | Wing | 76 | 92.7 | 29.5 | 41 | 143 | 11.3 | 61.8 | 30 | 56.7 | 18 | 61.1 | 12 | 33.3 | 40.0 | 9 | 88.9 |
| 15-16 | LA Clippers | Forward | 79 | 96.3 | 21.1 | 25 | 51 | 11.8 | 33.9 | 13 | 34.6 | 4 | 75.0 | 9 | 11.1 | 69.2 | 4 | 25.0 |
| 16-17 | LA Clippers | Forward | 65 | 79.3 | 12.4 | 10 | 3 | 6.7 | 1 | 0 | 1 | 100.0 | 0 | |||||
| 17-18 | LA Clippers | Wing | 71 | 86.6 | 20.8 | 23 | 46 | 9.7 | 79.0 | 9 | 72.2 | 3 | 66.7 | 6 | 50.0 | 66.7 | 4 | 100.0 |
wesley johnson - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | LA Clippers | Forward | 6 | 100.0 | 12.7 | 0 | 0 | 0 | 0 |