wayne ellington - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Minnesota Timberwolves | Wing | 75 | 91.5 | 18.4 | 22 | 39 | 17.6 | 77.6 | 12 | 75.0 | 5 | 60.0 | 7 | 57.1 | 58.3 | 2 | 100.0 |
| 10-11 | Minnesota Timberwolves | Wing | 61 | 74.4 | 19.3 | 12 | 34 | 20.3 | 69.2 | 13 | 69.2 | 9 | 66.7 | 4 | 50.0 | 30.8 | 0 | |
| 11-12 | Minnesota Timberwolves | Wing | 48 | 72.7 | 20.2 | 15 | 49 | 12.5 | 38.5 | 13 | 38.5 | 7 | 28.6 | 6 | 33.3 | 46.2 | 0 | |
| 12-13 | Cleveland Cavaliers | Wing | 78 | 95.1 | 21.3 | 27 | 55 | 13.9 | 47.8 | 14 | 25.0 | 7 | 28.6 | 7 | 14.3 | 50.0 | 11 | 100.0 |
| 14-15 | Los Angeles Lakers | Wing | 65 | 79.3 | 25.8 | 28 | 129 | 18.1 | 39.9 | 47 | 36.2 | 29 | 37.9 | 18 | 22.2 | 38.3 | 7 | 85.7 |
| 15-16 | Brooklyn Nets | Wing | 76 | 92.7 | 21.2 | 25 | 49 | 8.8 | 31.1 | 7 | 14.3 | 4 | 25.0 | 3 | 42.9 | 6 | 66.7 | |
| 16-17 | Miami Heat | Wing | 62 | 75.6 | 24.2 | 17 | 38 | 17.6 | 50.9 | 12 | 45.8 | 1 | 100.0 | 11 | 27.3 | 91.7 | 4 | 75.0 |
| 17-18 | Miami Heat | Wing | 77 | 93.9 | 26.5 | 39 | 115 | 15.4 | 69.9 | 35 | 67.1 | 8 | 50.0 | 27 | 48.1 | 77.1 | 5 | 100.0 |
| 18-19 | Detroit Pistons | Wing | 53 | 64.6 | 24.5 | 18 | 51 | 17.1 | 64.8 | 16 | 59.4 | 5 | 40.0 | 11 | 45.5 | 68.8 | 4 | 100.0 |
| 19-20 | New York Knicks | Combo | 34 | 51.5 | 16.4 | 11 | 34 | 16.2 | 62.5 | 12 | 62.5 | 2 | 10 | 50.0 | 83.3 | 0 | ||
| 20-21 | Detroit Pistons | Wing | 45 | 62.5 | 22.5 | 17 | 26 | 6.3 | 34.7 | 3 | 0 | 3 | 100.0 | 3 | 100.0 | |||
| 21-22 | Los Angeles Lakers | Wing | 43 | 52.4 | 18.8 | 10 | 29 | 9.4 | 50.0 | 6 | 50.0 | 0 | 6 | 33.3 | 100.0 | 0 |
wayne ellington - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Miami Heat | Wing | 5 | 100.0 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| 18-19 | Detroit Pistons | Wing | 4 | 100.0 | 32.8 | 0 | 0 | 0 | 0 |