wayne ellington - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Minnesota Timberwolves | Wing | 75 | 91.5 | 18.4 | -1.6 | -1.9 | -3.5 | -1.4 | -0.7 | -5.5 | -6.7 | -11.5 | 4.8 |
| 10-11 | Minnesota Timberwolves | Wing | 61 | 74.4 | 19.3 | -2.3 | -1.3 | -3.5 | -1.4 | -3.1 | -0.8 | -8.4 | -6.1 | -2.3 |
| 11-12 | Minnesota Timberwolves | Wing | 48 | 72.7 | 20.2 | -2.7 | -0.2 | -2.8 | -0.5 | -1.7 | -3.1 | -1.4 | -2.8 | 1.4 |
| 12-13 | Cleveland Cavaliers | Wing | 78 | 95.1 | 21.3 | 0.7 | -1.2 | -0.5 | 1.1 | 0.3 | -0.6 | 0.2 | -0.7 | 0.9 |
| 14-15 | Los Angeles Lakers | Wing | 65 | 79.3 | 25.8 | -0.5 | -1.8 | -2.3 | -0.3 | -1.9 | -7.7 | -3.8 | -9.6 | 5.8 |
| 15-16 | Brooklyn Nets | Wing | 76 | 92.7 | 21.2 | -1.5 | -1.3 | -2.8 | -0.8 | -7.9 | -3.4 | -9.9 | -5.4 | -4.5 |
| 16-17 | Miami Heat | Wing | 62 | 75.6 | 24.2 | 0.8 | -0.9 | -0.1 | 1.9 | 2.2 | -0.9 | 2.8 | -0.3 | 3.1 |
| 17-18 | Miami Heat | Wing | 77 | 93.9 | 26.5 | 1.0 | -0.6 | 0.4 | 3.2 | 3.9 | -0.4 | 2.2 | -2.1 | 4.3 |
| 18-19 | Detroit Pistons | Wing | 53 | 64.6 | 24.5 | 0.0 | -0.1 | -0.1 | 1.1 | -1.2 | -0.2 | -0.4 | 0.6 | -1.0 |
| 19-20 | New York Knicks | Combo | 34 | 51.5 | 16.4 | -1.9 | -1.0 | -2.9 | -0.3 | -3.4 | -7.7 | -3.1 | -7.4 | 4.3 |
| 20-21 | Detroit Pistons | Wing | 45 | 62.5 | 22.5 | 1.1 | -1.3 | -0.2 | 1.4 | 4.4 | 4.0 | -4.2 | -4.6 | 0.4 |
| 21-22 | Los Angeles Lakers | Wing | 43 | 52.4 | 18.8 | -0.7 | -0.6 | -1.4 | 0.3 | -2.4 | -1.2 | -3.8 | -2.6 | -1.2 |
wayne ellington - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Miami Heat | Wing | 5 | 100.0 | 20 | -0.2 | -1.8 | -2.0 | 0.0 | -16.6 | 4.0 | -22.1 | -1.5 | -20.6 |
| 18-19 | Detroit Pistons | Wing | 4 | 100.0 | 32.8 | -3.5 | -2.2 | -5.7 | -0.3 | 0.3 | 19.4 | -29.0 | -9.9 | -19.1 |