timofey mozgov - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Denver Nuggets | Big | 43 | 52.4 | 12.1 | 12.5 | 47.4 | 68.3 | 4.8 | 26.9 | 78.6 | 9.6 | 13.3 | 7.7 | 60.5 | 65.3 | 60.9 | 4.8 | 26.9 | ||||
| 11-12 | Denver Nuggets | Big | 44 | 66.7 | 15.6 | 13.6 | 52.6 | 80.0 | 5.1 | 44.3 | 1.4 | 90.3 | 11.0 | 8.5 | 57.5 | 75.4 | 63.2 | 5.1 | 44.3 | ||||
| 13-14 | Denver Nuggets | Big | 82 | 100.0 | 21.6 | 14.7 | 52.8 | 75.8 | 5.1 | 38.5 | 0.5 | 76.4 | 7.0 | 8.7 | 9.8 | 60.2 | 75.6 | 65.6 | 5.8 | 37.1 | 0.2 | 50.0 | 1.5 |
| 14-15 | Cleveland Cavaliers | Big | 81 | 98.8 | 25.2 | 13.9 | 55.7 | 75.8 | 4.8 | 33.9 | 0.5 | 84.6 | 5.7 | 11.5 | 9.2 | 66.8 | 73.5 | 66.1 | 4.8 | 34.3 | 0.2 | 9.1 | 1.9 |
| 15-16 | Cleveland Cavaliers | Big | 75 | 91.5 | 17.6 | 13.9 | 56.7 | 85.2 | 4.9 | 40.0 | 1.6 | 84.0 | 6.4 | 11.2 | 9.0 | 65.6 | 85.6 | 65.2 | 5.2 | 39.0 | 0.3 | 40.0 | 2.8 |
| 16-17 | Los Angeles Lakers | Big | 54 | 65.9 | 20.4 | 14.6 | 51.5 | 74.6 | 7.4 | 39.4 | 0.6 | 81.5 | 3.6 | 12.2 | 7.2 | 63.8 | 70.2 | 49.7 | 7.4 | 39.2 | 0.7 | 21.4 | 4.3 |
timofey mozgov - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Denver Nuggets | Big | 7 | 100.0 | 14 | 13.3 | 48.0 | 83.3 | 5.9 | 36.4 | 100.0 | 9.3 | 7.4 | 57.1 | 75.0 | 56.0 | 5.9 | 36.4 | |||||
| 14-15 | Cleveland Cavaliers | Big | 20 | 100.0 | 26.4 | 14.7 | 50.0 | 87.8 | 4.8 | 19.1 | 100.0 | 6.4 | 13.3 | 9.9 | 64.4 | 86.2 | 68.2 | 4.8 | 19.1 | 0.4 | 2.7 | ||
| 15-16 | Cleveland Cavaliers | Big | 11 | 52.4 | 6.6 | 10.3 | 40.0 | 33.3 | 4.4 | 14.3 | 100.0 | 10.1 | 5.1 | 62.5 | 20.0 | 53.3 | 4.4 | 14.3 | 0.9 | 6.7 |