terrence ross - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Toronto Raptors | Wing | 71 | 86.6 | 17.3 | -1.7 | -0.7 | -2.5 | -0.3 | -1.1 | 1.0 | -2.9 | -0.8 | -2.1 |
| 13-14 | Toronto Raptors | Wing | 81 | 98.8 | 26.7 | 0.0 | -0.2 | -0.2 | 2.7 | 3.3 | 3.6 | 3.0 | 3.3 | -0.3 |
| 14-15 | Toronto Raptors | Wing | 82 | 100.0 | 25.5 | -0.1 | -1.3 | -1.4 | 0.8 | 1.5 | 6.7 | 0.7 | 5.9 | -5.2 |
| 15-16 | Toronto Raptors | Wing | 73 | 89.0 | 23.9 | 0.6 | -0.3 | 0.3 | 2.7 | -1.1 | -4.4 | 6.0 | 2.7 | 3.3 |
| 16-17 | Orlando Magic | Wing | 78 | 95.1 | 25.1 | -2.5 | 0.0 | -2.5 | -0.3 | 5.1 | 0.6 | 3.0 | -1.5 | 4.5 |
| 18-19 | Orlando Magic | Wing | 81 | 98.8 | 26.5 | 1.1 | -0.3 | 0.8 | 4.1 | -3.7 | -1.0 | -0.6 | 2.1 | -2.7 |
| 19-20 | Orlando Magic | Wing | 69 | 94.5 | 27.4 | -0.1 | -0.3 | -0.4 | 2.2 | -1.9 | 0.7 | -2.5 | 0.1 | -2.6 |
| 20-21 | Orlando Magic | Wing | 46 | 63.9 | 29.3 | -1.4 | -0.8 | -2.3 | -0.3 | -0.7 | -1.5 | -8.8 | -9.6 | 0.8 |
| 21-22 | Orlando Magic | Wing | 63 | 76.8 | 23 | -2.5 | -1.1 | -3.7 | -1.6 | -1.9 | 4.0 | -11.9 | -6.0 | -5.9 |
| 22-23 | Phoenix Suns | Wing | 62 | 75.6 | 21.4 | 0.3 | 0.2 | 0.5 | 0.5 | -0.2 | 2.8 | -2.5 | 0.5 | -3.0 |
terrence ross - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Toronto Raptors | Wing | 7 | 100.0 | 22.4 | -6.5 | -1.2 | -7.7 | -0.5 | 1.8 | 13.1 | -8.4 | 2.9 | -11.3 |
| 14-15 | Toronto Raptors | Wing | 4 | 100.0 | 26.5 | -0.6 | -0.5 | -1.2 | 0.0 | 0.7 | 6.5 | -18.3 | -12.5 | -5.8 |
| 15-16 | Toronto Raptors | Wing | 20 | 100.0 | 16.8 | -0.4 | 0.2 | -0.2 | 0.3 | -14.1 | 2.2 | -16.1 | 0.2 | -16.3 |
| 18-19 | Orlando Magic | Wing | 5 | 100.0 | 29.2 | -0.2 | 1.1 | 0.9 | 0.3 | 9.2 | 1.4 | -12.4 | -20.2 | 7.8 |
| 19-20 | Orlando Magic | Wing | 5 | 100.0 | 27 | -0.6 | 0.1 | -0.4 | 0.3 | 13.6 | -13.0 | 2.6 | -24.0 | 26.6 |
| 22-23 | Phoenix Suns | Wing | 6 | 54.5 | 11.5 | -4.3 | -2.5 | -6.8 | -0.3 | -3.1 | 0.4 | -4.8 | -1.3 | -3.5 |