samaki walker - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Dallas Mavericks | Forward | 43 | 52.4 | 14 | 16.3 | 44.3 | 51.2 | 8.0 | 37.1 | 4.5 | 54.5 | 11.2 | 10.8 | 8.3 | 51.0 | 49.0 | 51.9 | 8.0 | 37.1 | |||
| 97-98 | Dallas Mavericks | Big | 41 | 50.0 | 25.1 | 16.4 | 48.8 | 44.9 | 10.1 | 44.7 | 0.5 | 39.8 | 6.6 | 9.9 | 6.3 | 55.3 | 51.5 | 38.4 | 10.1 | 44.4 | |||
| 98-99 | Dallas Mavericks | Forward | 39 | 78.0 | 14.5 | 17.3 | 46.6 | 43.2 | 12.3 | 43.3 | 2.2 | 41.4 | 5.2 | 9.9 | 5.1 | 54.5 | 46.7 | 29.1 | 12.3 | 43.3 | |||
| 99-00 | San Antonio Spurs | Forward | 69 | 84.1 | 14.1 | 15.8 | 44.9 | 55.5 | 10.1 | 34.7 | 2.6 | 57.4 | 10.2 | 10.5 | 5.8 | 63.3 | 53.6 | 35.7 | 10.1 | 34.7 | |||
| 00-01 | San Antonio Spurs | Forward | 59 | 72.0 | 16.3 | 13.3 | 48.6 | 61.2 | 8.6 | 38.0 | 1.9 | 55.0 | 7.6 | 11.7 | 5.1 | 66.8 | 67.2 | 36.8 | 8.6 | 38.7 | |||
| 01-02 | Los Angeles Lakers | Big | 69 | 84.1 | 24 | 11.4 | 51.2 | 62.0 | 6.7 | 41.7 | 0.9 | 58.9 | 9.3 | 11.1 | 4.8 | 65.1 | 64.9 | 40.8 | 6.7 | 41.7 | |||
| 02-03 | Los Angeles Lakers | Center | 67 | 81.7 | 18.6 | 11.5 | 42.0 | 67.0 | 6.1 | 36.1 | 69.8 | 8.8 | 10.4 | 5.3 | 48.8 | 64.5 | 46.4 | 6.1 | 35.8 |
samaki walker - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | San Antonio Spurs | Big | 4 | 100.0 | 30.3 | 13.4 | 45.2 | 35.7 | 8.6 | 35.0 | 57.1 | 30.0 | 9.6 | 4.8 | 63.6 | 14.3 | 35.5 | 8.6 | 35.0 | ||||
| 00-01 | San Antonio Spurs | Big | 11 | 84.6 | 6.7 | 10.4 | 33.3 | 60.0 | 5.9 | 33.3 | 66.7 | 11.1 | 12.6 | 3.7 | 33.3 | 50.0 | 40.0 | 5.9 | 33.3 | ||||
| 01-02 | Los Angeles Lakers | Big | 19 | 100.0 | 12.7 | 11.0 | 47.1 | 45.8 | 5.7 | 30.8 | 50.0 | 11.5 | 10.6 | 5.7 | 63.5 | 43.8 | 50.0 | 5.7 | 35.2 | ||||
| 02-03 | Los Angeles Lakers | Center | 8 | 66.7 | 5.6 | 5.3 | 40.0 | 2.7 | 12.0 | 3.5 | 66.7 | 60.0 | 2.7 |