samaki walker - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Dallas Mavericks | Forward | 43 | 52.4 | 14 | |||||||||||||||
| 97-98 | Dallas Mavericks | Big | 41 | 50.0 | 25.1 | |||||||||||||||
| 98-99 | Dallas Mavericks | Forward | 39 | 78.0 | 14.5 | |||||||||||||||
| 99-00 | San Antonio Spurs | Forward | 69 | 84.1 | 14.1 | |||||||||||||||
| 00-01 | San Antonio Spurs | Forward | 59 | 72.0 | 16.3 | |||||||||||||||
| 01-02 | Los Angeles Lakers | Big | 69 | 84.1 | 24 | |||||||||||||||
| 02-03 | Los Angeles Lakers | Center | 67 | 81.7 | 18.6 |
samaki walker - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | San Antonio Spurs | Big | 4 | 100.0 | 30.3 | |||||||||||||||
| 00-01 | San Antonio Spurs | Big | 11 | 84.6 | 6.7 | |||||||||||||||
| 01-02 | Los Angeles Lakers | Big | 19 | 100.0 | 12.7 | |||||||||||||||
| 02-03 | Los Angeles Lakers | Center | 8 | 66.7 | 5.6 |