rasheed wallace - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Portland Trail Blazers | Forward | 62 | 75.6 | 30.6 | 29 | 133 | 22.2 | 51.8 | 47 | 46.8 | 45 | 48.9 | 2 | 4.3 | 27 | 63.0 | |
| 97-98 | Portland Trail Blazers | Forward | 77 | 93.9 | 37.6 | 43 | 152 | 17.5 | 54.7 | 47 | 51.1 | 42 | 50.0 | 5 | 40.0 | 10.6 | 24 | 62.5 |
| 98-99 | Portland Trail Blazers | Forward | 49 | 98.0 | 28.9 | 24 | 98 | 20.7 | 50.7 | 32 | 42.2 | 27 | 33.3 | 5 | 60.0 | 15.6 | 17 | 76.5 |
| 99-00 | Portland Trail Blazers | Forward | 81 | 98.8 | 35.1 | 40 | 162 | 22.8 | 55.4 | 60 | 53.3 | 57 | 56.1 | 3 | 5.0 | 40 | 55.0 | |
| 00-01 | Portland Trail Blazers | Forward | 77 | 93.9 | 38.2 | 36 | 117 | 30.4 | 64.4 | 55 | 56.4 | 45 | 55.6 | 10 | 40.0 | 18.2 | 39 | 79.5 |
| 01-02 | Portland Trail Blazers | Forward | 79 | 96.3 | 37.5 | 39 | 142 | 23.8 | 52.1 | 56 | 43.8 | 35 | 40.0 | 21 | 33.3 | 37.5 | 32 | 75.0 |
| 02-03 | Portland Trail Blazers | Forward | 74 | 90.2 | 36.3 | 34 | 135 | 26.5 | 52.3 | 64 | 46.1 | 42 | 45.2 | 22 | 31.8 | 34.4 | 24 | 79.2 |
| 03-04 | Detroit Pistons | Big | 68 | 82.9 | 35.2 | 36 | 137 | 27.6 | 32.4 | 64 | 25.8 | 44 | 27.3 | 20 | 15.0 | 31.3 | 16 | 81.3 |
| 04-05 | Detroit Pistons | Big | 79 | 96.3 | 34.1 | 37 | 166 | 25.5 | 38.9 | 77 | 37.7 | 55 | 36.4 | 22 | 27.3 | 28.6 | 12 | 50.0 |
| 05-06 | Detroit Pistons | Big | 80 | 97.6 | 34.7 | 34 | 145 | 23.7 | 53.0 | 59 | 50.8 | 35 | 42.9 | 24 | 41.7 | 40.7 | 18 | 61.1 |
| 06-07 | Detroit Pistons | Big | 75 | 91.5 | 32.2 | 44 | 156 | 22.2 | 47.6 | 63 | 44.4 | 37 | 51.4 | 26 | 23.1 | 41.3 | 19 | 63.2 |
| 07-08 | Detroit Pistons | Big | 77 | 93.9 | 30.5 | 28 | 110 | 27.8 | 33.0 | 54 | 28.7 | 36 | 30.6 | 18 | 16.7 | 33.3 | 8 | 87.5 |
| 08-09 | Detroit Pistons | Big | 66 | 80.5 | 32.2 | 37 | 128 | 24.1 | 45.7 | 56 | 40.2 | 24 | 37.5 | 32 | 28.1 | 57.1 | 12 | 91.7 |
| 09-10 | Boston Celtics | Big | 79 | 96.3 | 22.5 | 26 | 49 | 22.3 | 44.4 | 21 | 38.1 | 8 | 62.5 | 13 | 15.4 | 61.9 | 6 | 83.3 |
rasheed wallace - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Portland Trail Blazers | Forward | 4 | 100.0 | 37.3 | 2 | 3 | 25.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| 97-98 | Portland Trail Blazers | Forward | 4 | 100.0 | 39.3 | 2 | 9 | 21.2 | 20.5 | 4 | 25.0 | 4 | 25.0 | 0 | 2 | |||
| 98-99 | Portland Trail Blazers | Forward | 13 | 100.0 | 36 | 8 | 22 | 15.6 | 61.5 | 6 | 50.0 | 6 | 50.0 | 0 | 3 | 100.0 | ||
| 99-00 | Portland Trail Blazers | Forward | 16 | 100.0 | 37.9 | 8 | 35 | 20.3 | 49.3 | 12 | 50.0 | 12 | 50.0 | 0 | 5 | 40.0 | ||
| 00-01 | Portland Trail Blazers | Forward | 3 | 100.0 | 42.7 | 0 | 0 | 0 | 0 | |||||||||
| 01-02 | Portland Trail Blazers | Big | 3 | 100.0 | 41.7 | 2 | 5 | 20.6 | 52.1 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 50.0 | ||
| 02-03 | Portland Trail Blazers | Forward | 7 | 100.0 | 37 | 3 | 13 | 38.1 | 50.0 | 8 | 50.0 | 2 | 50.0 | 6 | 33.3 | 75.0 | 0 | |
| 03-04 | Detroit Pistons | Big | 23 | 100.0 | 35 | 9 | 45 | 22.1 | 46.3 | 17 | 38.2 | 13 | 38.5 | 4 | 25.0 | 23.5 | 8 | 75.0 |
| 04-05 | Detroit Pistons | Big | 25 | 100.0 | 32.9 | 11 | 51 | 28.5 | 58.6 | 23 | 56.5 | 14 | 50.0 | 9 | 44.4 | 39.1 | 4 | 75.0 |
| 05-06 | Detroit Pistons | Big | 18 | 100.0 | 34.9 | 8 | 14 | 33.2 | 32.7 | 5 | 20.0 | 3 | 33.3 | 2 | 40.0 | 6 | 50.0 | |
| 06-07 | Detroit Pistons | Big | 16 | 100.0 | 35.8 | 8 | 40 | 26.9 | 44.6 | 14 | 25.0 | 9 | 22.2 | 5 | 20.0 | 35.7 | 14 | 78.6 |
| 07-08 | Detroit Pistons | Big | 17 | 100.0 | 34.4 | 8 | 28 | 23.3 | 28.2 | 12 | 16.7 | 7 | 28.6 | 5 | 41.7 | 5 | 80.0 | |
| 08-09 | Detroit Pistons | Big | 4 | 100.0 | 30.3 | 0 | 0 | 0 | 0 | |||||||||
| 09-10 | Boston Celtics | Big | 24 | 100.0 | 17.1 | 5 | 6 | 7.1 | 1 | 0 | 1 | 100.0 | 0 |