michael beasley - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Miami Heat | Big | 81 | 98.8 | 24.8 | 23 | 105 | 19.7 | 53.0 | 35 | 47.1 | 33 | 45.5 | 2 | 50.0 | 5.7 | 19 | 68.4 |
| 09-10 | Miami Heat | Forward | 78 | 95.1 | 29.8 | 21 | 67 | 26.1 | 59.9 | 32 | 56.3 | 28 | 53.6 | 4 | 50.0 | 12.5 | 5 | 100.0 |
| 10-11 | Minnesota Timberwolves | Forward | 73 | 89.0 | 32.3 | 32 | 115 | 28.9 | 52.1 | 59 | 46.6 | 47 | 48.9 | 12 | 25.0 | 20.3 | 23 | 73.9 |
| 11-12 | Minnesota Timberwolves | Forward | 47 | 71.2 | 23.1 | 15 | 37 | 31.2 | 21.3 | 25 | 20.0 | 19 | 26.3 | 6 | 24.0 | 2 | 50.0 | |
| 12-13 | Phoenix Suns | Forward | 75 | 91.5 | 20.7 | 15 | 29 | 21.8 | 54.5 | 12 | 50.0 | 12 | 50.0 | 0 | 4 | 75.0 | ||
| 13-14 | Miami Heat | Big | 54 | 65.9 | 15.4 | 8 | 32 | 10.7 | 42.5 | 5 | 30.0 | 3 | 2 | 50.0 | 40.0 | 2 | 100.0 | |
| 16-17 | Milwaukee Bucks | Big | 56 | 68.3 | 16.7 | 5 | 8 | 30.9 | 68.0 | 5 | 60.0 | 5 | 60.0 | 0 | 2 | 100.0 | ||
| 17-18 | New York Knicks | Big | 73 | 89.0 | 22.6 | 20 | 66 | 22.5 | 48.7 | 28 | 46.4 | 25 | 52.0 | 3 | 10.7 | 4 | 75.0 |
michael beasley - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Miami Heat | Big | 7 | 100.0 | 25.4 | 0 | 0 | 0 | 0 | |||||||||
| 09-10 | Miami Heat | Forward | 5 | 100.0 | 27 | 2 | 6 | 16.7 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| 15-16 | Houston Rockets | Big | 5 | 100.0 | 16 | 1 | 2 | 12.6 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| 16-17 | Milwaukee Bucks | Big | 4 | 66.7 | 12 | 0 | 0 | 0 | 0 |