josh mcroberts - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Indiana Pacers | Big | 42 | 51.2 | 12.5 | ||||||||||||||||||||
| 10-11 | Indiana Pacers | Big | 72 | 87.8 | 22.2 | ||||||||||||||||||||
| 11-12 | Los Angeles Lakers | Big | 46 | 69.7 | 15.4 | ||||||||||||||||||||
| 12-13 | Charlotte Hornets | Forward | 67 | 81.7 | 22.2 | ||||||||||||||||||||
| 13-14 | Charlotte Hornets | Big | 78 | 95.1 | 30.3 | ||||||||||||||||||||
| 15-16 | Miami Heat | Big | 42 | 51.2 | 14.1 | 2.1 | 0.80 | 3.2 | 0.81 | 5.7 | 0.72 | 1.1 | 1.43 |
josh mcroberts - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Indiana Pacers | Big | 5 | 100.0 | 15.6 | ||||||||||||||||||||
| 13-14 | Charlotte Hornets | Big | 4 | 100.0 | 38.3 | ||||||||||||||||||||
| 15-16 | Miami Heat | Big | 10 | 71.4 | 13.3 | 0.4 | 2.3 | 1.00 | 5.0 | 0.77 | 4.2 | 1.09 | 0.4 | 1.1 | 0.67 | 1.5 | 1.50 |