hubert davis - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Dallas Mavericks | Wing | 81 | 98.8 | 29.4 | 16.8 | 52.2 | 65.7 | 9.5 | 46.0 | 0.9 | 65.2 | 4.1 | 17.1 | 7.2 | 60.5 | 66.4 | 43.0 | 14.5 | 52.8 | |||
| 98-99 | Dallas Mavericks | Combo | 50 | 100.0 | 27.5 | 15.1 | 52.0 | 57.5 | 8.6 | 43.0 | 0.9 | 41.7 | 3.1 | 17.2 | 6.7 | 63.5 | 76.9 | 43.8 | 13.9 | 52.7 | |||
| 99-00 | Dallas Mavericks | Point | 79 | 96.3 | 23 | 12.6 | 55.6 | 61.3 | 6.4 | 43.1 | 0.8 | 54.4 | 3.8 | 15.4 | 6.0 | 68.9 | 67.5 | 48.5 | 10.9 | 55.7 | |||
| 00-01 | Washington Wizards | Point | 65 | 79.3 | 25.8 | 13.0 | 54.3 | 52.6 | 5.2 | 34.3 | 1.1 | 42.6 | 6.2 | 14.1 | 7.6 | 68.2 | 57.0 | 58.9 | 10.5 | 51.0 | |||
| 01-02 | Washington Wizards | Wing | 50 | 61.0 | 24.6 | 14.0 | 53.5 | 75.3 | 7.5 | 43.2 | 69.7 | 2.8 | 15.0 | 6.5 | 65.7 | 81.4 | 46.0 | 12.9 | 53.5 |
hubert davis - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|