hubert davis - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Dallas Mavericks | Wing | 81 | 98.8 | 29.4 | |||||||||||||||||
| 98-99 | Dallas Mavericks | Combo | 50 | 100.0 | 27.5 | |||||||||||||||||
| 99-00 | Dallas Mavericks | Point | 79 | 96.3 | 23 | |||||||||||||||||
| 00-01 | Washington Wizards | Point | 65 | 79.3 | 25.8 | |||||||||||||||||
| 01-02 | Washington Wizards | Wing | 50 | 61.0 | 24.6 |
hubert davis - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|