greg monroe - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Detroit Pistons | Big | 80 | 97.6 | 27.8 | |||||||||||||||||||||
| 11-12 | Detroit Pistons | Big | 66 | 100.0 | 31.5 | |||||||||||||||||||||
| 12-13 | Detroit Pistons | Big | 81 | 98.8 | 33.2 | 0.2 | 23.5 | |||||||||||||||||||
| 13-14 | Detroit Pistons | Big | 82 | 100.0 | 32.8 | |||||||||||||||||||||
| 14-15 | Detroit Pistons | Big | 69 | 84.1 | 31 | |||||||||||||||||||||
| 15-16 | Milwaukee Bucks | Big | 79 | 96.3 | 29.3 | 0.1 | 34.3 | -34.3 | 25.0 | |||||||||||||||||
| 16-17 | Milwaukee Bucks | Big | 81 | 98.8 | 22.5 | 0.3 | 36.0 | -36.0 | 26.0 | 150.0 | 25.0 | |||||||||||||||
| 17-18 | Boston Celtics | Big | 50 | 61.0 | 20.7 | |||||||||||||||||||||
| 18-19 | Philadelphia 76ers | Big | 42 | 51.2 | 11.4 | 0.4 | 20.0 | 2.6 | 37.2 | -17.2 | 100.0 | 25.6 | 0.4 | 20.0 | 0.4 | 25.0 | 80.0 | 0.4 | 20.0 |
greg monroe - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Milwaukee Bucks | Big | 6 | 100.0 | 23.5 | |||||||||||||||||||||
| 17-18 | Boston Celtics | Big | 11 | 57.9 | 9.5 | |||||||||||||||||||||
| 18-19 | Philadelphia 76ers | Big | 9 | 75.0 | 9.8 | 1.8 | 25.0 | 10.0 | 35.9 | -10.9 | 100.0 | 24.3 | 0.9 | 50.0 | 0.9 | 1.5 | 33.3 | 75.0 | 0.5 | 1.0 | 50.0 | 0.5 | 33.3 |