grant long - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Detroit Pistons | Forward | 64 | 78.0 | 18.2 | 17.1 | 0.93 | 15.5 | 52.3 | 1.9 | 0.9 | 0.6 | 0.6 | 4.0 | 75.0 | 1.6 | -1.6 | ||||||||||||||||
| 98-99 | Atlanta Hawks | Forward | 50 | 100.0 | 27.6 | 21.3 | 0.92 | 19.3 | 52.9 | 2.2 | 1.0 | 0.8 | 0.8 | 0.4 | 9.4 | 78.3 | 3.4 | -3.4 | |||||||||||||||
| 99-00 | Memphis Grizzlies | Big | 42 | 51.2 | 22 | 12.4 | 0.91 | 11.5 | 51.2 | 1.4 | 1.6 | 0.5 | 0.5 | 0.2 | 4.0 | 77.5 | 1.6 | -1.6 | |||||||||||||||
| 00-01 | Memphis Grizzlies | Forward | 66 | 80.5 | 22.9 | 14.7 | 0.92 | 13.8 | 51.0 | 2.8 | 1.1 | 0.5 | 0.5 | 0.2 | 5.4 | 71.3 | 1.8 | -1.8 | |||||||||||||||
| 01-02 | Memphis Grizzlies | Forward | 66 | 80.5 | 28.3 | 13.6 | 0.84 | 12.3 | 47.6 | 2.5 | 1.5 | 0.7 | 0.4 | 0.4 | 3.4 | 69.9 | 1.1 | -1.1 |
grant long - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Detroit Pistons | Forward | 5 | 100.0 | 17.4 | 15.5 | 1.04 | 15.5 | 54.7 | 3.0 | 7.1 | 81.8 | 3.2 | -3.2 | |||||||||||||||||||
| 98-99 | Atlanta Hawks | Forward | 9 | 100.0 | 39.8 | 19.9 | 0.84 | 17.6 | 48.9 | 0.9 | 1.4 | 1.3 | 0.9 | 0.1 | 7.0 | 72.7 | 3.0 | -3.0 | |||||||||||||||
| 02-03 | Boston Celtics | Big | 6 | 60.0 | 4.8 | 8.6 | 0.40 | 7.5 | 25.0 | 1.0 | 2.2 |