grant long - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Detroit Pistons | Forward | 64 | 78.0 | 18.2 | 13.4 | 47.8 | 69.1 | 5.6 | 35.7 | 1.8 | 72.5 | 0.9 | 13.7 | 7.8 | 56.1 | 67.5 | 59.3 | 7.8 | 41.2 | |||
| 98-99 | Atlanta Hawks | Forward | 50 | 100.0 | 27.6 | 14.5 | 42.5 | 58.9 | 9.0 | 36.3 | 1.3 | 70.4 | 3.1 | 13.5 | 5.4 | 52.6 | 45.7 | 37.9 | 9.6 | 35.5 | |||
| 99-00 | Memphis Grizzlies | Big | 42 | 51.2 | 22 | 9.4 | 44.3 | 60.8 | 5.9 | 33.3 | 1.0 | 68.6 | 3.8 | 14.1 | 3.5 | 62.9 | 53.8 | 37.1 | 6.1 | 32.1 | |||
| 00-01 | Memphis Grizzlies | Forward | 66 | 80.5 | 22.9 | 10.9 | 44.5 | 72.9 | 7.7 | 38.2 | 0.9 | 89.5 | 3.6 | 16.6 | 3.2 | 59.6 | 46.3 | 29.5 | 8.1 | 38.3 | |||
| 01-02 | Memphis Grizzlies | Forward | 66 | 80.5 | 28.3 | 10.5 | 43.1 | 80.5 | 8.2 | 37.8 | 1.0 | 85.7 | 3.0 | 16.9 | 2.4 | 60.8 | 69.2 | 22.9 | 8.5 | 37.3 |
grant long - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Detroit Pistons | Forward | 5 | 100.0 | 17.4 | 11.6 | 44.4 | 62.5 | 6.5 | 40.0 | 75.0 | 14.0 | 5.2 | 50.0 | 50.0 | 44.4 | 7.7 | 33.3 | |||||
| 98-99 | Atlanta Hawks | Forward | 9 | 100.0 | 39.8 | 14.0 | 41.5 | 52.8 | 8.3 | 28.8 | 66.7 | 7.7 | 12.8 | 5.7 | 59.7 | 42.9 | 40.9 | 8.9 | 29.5 | ||||
| 02-03 | Boston Celtics | Big | 6 | 60.0 | 4.8 | 7.5 | 25.0 | 100.0 | 7.5 | 25.0 | 100.0 | 13.8 | 7.5 | 25.0 |