gerald wallace - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Sacramento Kings | Wing | 48 | 58.5 | 8.8 | 0 | 0 | 0 | 0 | |||||||||
| 02-03 | Sacramento Kings | Wing | 45 | 54.9 | 12.6 | 3 | 7 | 15.8 | 33.3 | 3 | 33.3 | 3 | 33.3 | 0 | 0 | |||
| 04-05 | Charlotte Hornets | Wing | 70 | 85.4 | 30.7 | 33 | 131 | 17.5 | 57.3 | 30 | 50.0 | 24 | 50.0 | 6 | 33.3 | 20.0 | 33 | 63.6 |
| 05-06 | Charlotte Hornets | Forward | 55 | 67.1 | 34.5 | 28 | 125 | 18.2 | 46.9 | 38 | 42.1 | 30 | 53.3 | 8 | 21.1 | 13 | 69.2 | |
| 06-07 | Charlotte Hornets | Forward | 72 | 87.8 | 36.7 | 33 | 153 | 26.1 | 53.1 | 63 | 46.8 | 57 | 49.1 | 6 | 16.7 | 9.5 | 28 | 75.0 |
| 07-08 | Charlotte Hornets | Forward | 62 | 76.5 | 38.3 | 25 | 106 | 21.9 | 38.2 | 41 | 26.8 | 28 | 17.9 | 13 | 30.8 | 31.7 | 20 | 80.0 |
| 08-09 | Charlotte Hornets | Forward | 71 | 86.6 | 37.6 | 40 | 151 | 13.2 | 48.1 | 31 | 35.5 | 23 | 47.8 | 8 | 25.8 | 17 | 88.2 | |
| 09-10 | Charlotte Hornets | Forward | 76 | 92.7 | 41 | 43 | 189 | 14.8 | 55.2 | 34 | 35.3 | 28 | 32.1 | 6 | 33.3 | 17.6 | 40 | 82.5 |
| 10-11 | Portland Trail Blazers | Forward | 71 | 86.6 | 37.9 | 46 | 156 | 18.6 | 52.5 | 44 | 45.5 | 31 | 54.8 | 13 | 15.4 | 29.5 | 32 | 65.6 |
| 11-12 | Brooklyn Nets | Forward | 58 | 87.9 | 35.8 | 23 | 96 | 10.3 | 49.8 | 16 | 43.8 | 12 | 33.3 | 4 | 50.0 | 25.0 | 7 | 71.4 |
| 12-13 | Brooklyn Nets | Forward | 68 | 82.9 | 30.4 | 26 | 121 | 12.9 | 42.0 | 23 | 32.6 | 14 | 42.9 | 9 | 11.1 | 39.1 | 18 | 61.1 |
| 13-14 | Boston Celtics | Wing | 58 | 70.7 | 24.4 | 27 | 44 | 9.8 | 65.2 | 7 | 50.0 | 4 | 50.0 | 3 | 33.3 | 42.9 | 5 | 100.0 |
gerald wallace - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Charlotte Hornets | Forward | 4 | 100.0 | 40.8 | 2 | 7 | 2.8 | 0 | 0 | 0 | 1 | ||||||
| 10-11 | Portland Trail Blazers | Forward | 6 | 100.0 | 37.5 | 4 | 9 | 5.2 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| 12-13 | Brooklyn Nets | Forward | 7 | 100.0 | 34.7 | 3 | 15 | 14.9 | 46.3 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 3 | 66.7 |