dj augustin - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Charlotte Hornets | Point | 72 | 87.8 | 26.5 | |||||||||||||||
| 09-10 | Charlotte Hornets | Point | 80 | 97.6 | 18.4 | |||||||||||||||
| 10-11 | Charlotte Hornets | Point | 82 | 100.0 | 33.6 | |||||||||||||||
| 11-12 | Charlotte Hornets | Point | 48 | 72.7 | 29.3 | |||||||||||||||
| 12-13 | Indiana Pacers | Point | 75 | 92.6 | 16.2 | |||||||||||||||
| 13-14 | Chicago Bulls | Point | 71 | 86.6 | 27.3 | 0.4 | 4.4 | 9.1 | 3.7 | 12.4 | 3.0 | 6.1 | 51.8 | 6.3 | 13 | 3.6 | 10.4 | 33.7 | 5.2 | 12.9 |
| 14-15 | Oklahoma City Thunder | Point | 82 | 100.0 | 23.9 | 0.4 | 3.1 | 16.7 | 5.8 | 20 | 3.6 | 6.3 | 56.6 | 5.2 | 12 | 4.2 | 9.4 | 43.6 | 5.4 | 13 |
| 15-16 | Denver Nuggets | Point | 62 | 75.6 | 19 | 0.3 | 3.4 | 10.0 | 1.3 | 15.5 | 3.6 | 7.0 | 52.7 | 3.6 | 10.4 | 3.9 | 10.3 | 38.8 | 2.9 | 10.8 |
| 16-17 | Orlando Magic | Combo | 78 | 95.1 | 19.7 | 0.5 | 2.8 | 17.4 | 4.7 | 14.3 | 3.3 | 6.5 | 50.2 | 3.4 | 11.3 | 3.8 | 9.3 | 40.5 | 3.8 | 11.7 |
| 17-18 | Orlando Magic | Point | 75 | 91.5 | 23.5 | 0.8 | 3.7 | 22.4 | 3.0 | 15.1 | 3.5 | 7.0 | 51.0 | 5.1 | 10.4 | 4.3 | 10.7 | 41.1 | 4.4 | 11.3 |
| 18-19 | Orlando Magic | Point | 81 | 98.8 | 28 | 0.8 | 2.4 | 36.0 | 11.4 | 12.2 | 3.5 | 4.9 | 69.8 | 5.2 | 11.1 | 4.4 | 7.4 | 58.7 | 7.2 | 11.4 |
| 19-20 | Orlando Magic | Point | 57 | 78.1 | 24.9 | 0.8 | 2.3 | 33.3 | 12.1 | 14.7 | 3.5 | 5.6 | 59.5 | 7.1 | 10.9 | 4.0 | 7.9 | 52.1 | 8.5 | 11.7 |
| 20-21 | Houston Rockets | Point | 57 | 79.2 | 19.8 | 1.0 | 1.4 | 58.8 | 14.7 | 19.4 | 3.1 | 4.8 | 65.5 | 6.2 | 10.7 | 3.8 | 6.2 | 63.9 | 8.2 | 12.5 |
| 21-22 | Los Angeles Lakers | Point | 55 | 67.1 | 16.1 | 0.6 | 0.9 | 61.1 | 5.6 | 18.1 | 2.9 | 5.0 | 62.0 | 3.3 | 11.2 | 3.5 | 5.9 | 61.8 | 3.6 | 12.2 |
dj augustin - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Charlotte Hornets | Point | 4 | 100.0 | 18 | |||||||||||||||
| 12-13 | Indiana Pacers | Point | 19 | 100.0 | 16.6 | |||||||||||||||
| 13-14 | Chicago Bulls | Point | 5 | 100.0 | 28 | 1.6 | 6.6 | 23.5 | 11.8 | 3.3 | 1.6 | 6.6 | 23.5 | 14.7 | 3.1 | 13.2 | 23.5 | 5.9 | 10.9 | |
| 18-19 | Orlando Magic | Point | 5 | 100.0 | 28 | 0.4 | 3.6 | 10.0 | 10.0 | 2.3 | 2.5 | 6.9 | 36.8 | 6.5 | 2.9 | 10.5 | 27.6 | 3.4 | 6 | |
| 19-20 | Orlando Magic | Point | 5 | 100.0 | 25.4 | 1.1 | 3.5 | 4.9 | 71.4 | 11.8 | 3.5 | 6.0 | 58.8 | 11.8 |