dirk nowitzki - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Dallas Mavericks | Forward | 47 | 94.0 | 20.4 | ||||||||||||||||||||
| 99-00 | Dallas Mavericks | Big | 82 | 100.0 | 35.9 | ||||||||||||||||||||
| 00-01 | Dallas Mavericks | Forward | 82 | 100.0 | 38.1 | ||||||||||||||||||||
| 01-02 | Dallas Mavericks | Center | 76 | 92.7 | 38 | ||||||||||||||||||||
| 02-03 | Dallas Mavericks | Forward | 80 | 97.6 | 39 | ||||||||||||||||||||
| 03-04 | Dallas Mavericks | Big | 77 | 93.9 | 37.9 | ||||||||||||||||||||
| 04-05 | Dallas Mavericks | Big | 78 | 95.1 | 38.8 | ||||||||||||||||||||
| 05-06 | Dallas Mavericks | Big | 81 | 98.8 | 38.1 | ||||||||||||||||||||
| 06-07 | Dallas Mavericks | Big | 77 | 95.1 | 36.1 | ||||||||||||||||||||
| 07-08 | Dallas Mavericks | Big | 77 | 93.9 | 35.9 | ||||||||||||||||||||
| 08-09 | Dallas Mavericks | Big | 81 | 98.8 | 37.7 | ||||||||||||||||||||
| 09-10 | Dallas Mavericks | Big | 81 | 98.8 | 37.5 | ||||||||||||||||||||
| 10-11 | Dallas Mavericks | Big | 73 | 89.0 | 34.3 | ||||||||||||||||||||
| 11-12 | Dallas Mavericks | Big | 62 | 93.9 | 33.5 | ||||||||||||||||||||
| 12-13 | Dallas Mavericks | Big | 53 | 64.6 | 31.3 | ||||||||||||||||||||
| 13-14 | Dallas Mavericks | Big | 80 | 97.6 | 32.9 | ||||||||||||||||||||
| 14-15 | Dallas Mavericks | Big | 77 | 93.9 | 29.6 | ||||||||||||||||||||
| 15-16 | Dallas Mavericks | Big | 75 | 91.5 | 31.5 | 1.3 | 1.07 | 8.2 | 1.02 | 5.2 | 1.03 | 6.1 | 0.94 | 0.9 | 1.55 | 0.2 | 0.80 | 2.4 | 0.96 | 1.3 | 1.34 | 0.8 | 1.09 | ||
| 16-17 | Dallas Mavericks | Big | 54 | 65.9 | 26.4 | 0.9 | 0.93 | 5.6 | 0.95 | 7.5 | 0.96 | 6.5 | 1.15 | 0.7 | 1.30 | 1.5 | 0.56 | 1.9 | 0.96 | 0.6 | 0.80 | ||||
| 17-18 | Dallas Mavericks | Big | 77 | 93.9 | 24.7 | 0.8 | 0.81 | 4.1 | 0.98 | 5.3 | 1.06 | 6.9 | 1.21 | 0.8 | 1.27 | 0.4 | 1.50 | 0.4 | 0.82 | 1.6 | 1.00 | 0.4 | 1.56 | ||
| 18-19 | Dallas Mavericks | Big | 51 | 62.2 | 15.6 | 0.6 | 0.73 | 4.8 | 0.84 | 3.9 | 0.87 | 9.1 | 1.04 | 1.5 | 0.78 | 2.7 | 0.61 |
dirk nowitzki - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Dallas Mavericks | Forward | 10 | 100.0 | 39.8 | ||||||||||||||||||||
| 01-02 | Dallas Mavericks | Center | 8 | 100.0 | 44.5 | ||||||||||||||||||||
| 02-03 | Dallas Mavericks | Big | 17 | 85.0 | 42.5 | ||||||||||||||||||||
| 03-04 | Dallas Mavericks | Big | 5 | 100.0 | 42.2 | ||||||||||||||||||||
| 04-05 | Dallas Mavericks | Big | 13 | 100.0 | 42.5 | ||||||||||||||||||||
| 05-06 | Dallas Mavericks | Big | 23 | 100.0 | 42.7 | ||||||||||||||||||||
| 06-07 | Dallas Mavericks | Big | 6 | 100.0 | 39.7 | ||||||||||||||||||||
| 07-08 | Dallas Mavericks | Big | 5 | 100.0 | 42 | ||||||||||||||||||||
| 08-09 | Dallas Mavericks | Big | 10 | 100.0 | 39.3 | ||||||||||||||||||||
| 09-10 | Dallas Mavericks | Big | 6 | 100.0 | 38.8 | ||||||||||||||||||||
| 10-11 | Dallas Mavericks | Big | 21 | 100.0 | 39.3 | ||||||||||||||||||||
| 11-12 | Dallas Mavericks | Big | 4 | 100.0 | 38.3 | ||||||||||||||||||||
| 13-14 | Dallas Mavericks | Big | 7 | 100.0 | 37.4 | ||||||||||||||||||||
| 14-15 | Dallas Mavericks | Big | 5 | 100.0 | 36 | ||||||||||||||||||||
| 15-16 | Dallas Mavericks | Big | 5 | 100.0 | 34 | 2.1 | 0.57 | 9.0 | 1.10 | 5.1 | 1.00 | 4.8 | 1.00 | 1.8 | 1.67 | 0.3 | 3.0 | 1.40 | 0.6 | 1.00 | 0.6 |