devin brown - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | San Antonio Spurs | Combo | 55 | 67.1 | 11.1 | |||||||||||||||||
| 04-05 | San Antonio Spurs | Wing | 66 | 80.5 | 18.7 | |||||||||||||||||
| 05-06 | Utah Jazz | Wing | 81 | 98.8 | 21.1 | |||||||||||||||||
| 06-07 | New Orleans Pelicans | Combo | 58 | 70.7 | 28.6 | |||||||||||||||||
| 07-08 | Cleveland Cavaliers | Wing | 78 | 95.1 | 22.6 | |||||||||||||||||
| 08-09 | New Orleans Pelicans | Combo | 63 | 76.8 | 13.8 | |||||||||||||||||
| 09-10 | Chicago Bulls | Wing | 50 | 61.0 | 21.2 |
devin brown - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | San Antonio Spurs | Combo | 9 | 90.0 | 14.6 | |||||||||||||||||
| 07-08 | Cleveland Cavaliers | Wing | 7 | 53.8 | 12.7 | |||||||||||||||||
| 08-09 | New Orleans Pelicans | Combo | 3 | 60.0 | 10.7 |