devin brown - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | San Antonio Spurs | Combo | 55 | 67.1 | 11.1 | 4 | 5 | 8.0 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| 04-05 | San Antonio Spurs | Wing | 66 | 80.5 | 18.7 | 16 | 42 | 14.6 | 46.3 | 9 | 33.3 | 7 | 42.9 | 2 | 22.2 | 9 | 66.7 | |
| 05-06 | Utah Jazz | Wing | 81 | 98.8 | 21.1 | 19 | 48 | 19.2 | 66.2 | 16 | 53.1 | 10 | 40.0 | 6 | 50.0 | 37.5 | 10 | 100.0 |
| 06-07 | New Orleans Pelicans | Combo | 58 | 70.7 | 28.6 | 28 | 109 | 16.7 | 44.8 | 26 | 34.6 | 16 | 37.5 | 10 | 20.0 | 38.5 | 22 | 63.6 |
| 07-08 | Cleveland Cavaliers | Wing | 78 | 95.1 | 22.6 | 38 | 93 | 14.0 | 63.7 | 22 | 56.8 | 15 | 53.3 | 7 | 42.9 | 31.8 | 16 | 75.0 |
| 08-09 | New Orleans Pelicans | Combo | 63 | 76.8 | 13.8 | 10 | 18 | 14.5 | 79.8 | 3 | 83.3 | 1 | 100.0 | 2 | 50.0 | 66.7 | 6 | 66.7 |
| 09-10 | Chicago Bulls | Wing | 50 | 61.0 | 21.2 | 18 | 40 | 16.7 | 48.4 | 13 | 34.6 | 3 | 10 | 30.0 | 76.9 | 8 | 87.5 |
devin brown - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | San Antonio Spurs | Combo | 9 | 90.0 | 14.6 | 2 | 5 | 14.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| 07-08 | Cleveland Cavaliers | Wing | 7 | 53.8 | 12.7 | 0 | 0 | 0 | 0 | |||||||||
| 08-09 | New Orleans Pelicans | Combo | 3 | 60.0 | 10.7 | 0 | 0 | 0 | 0 |