dante cunningham - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Portland Trail Blazers | Big | 59 | 72.0 | 11.9 | |||||||||||||||
| 10-11 | Charlotte Hornets | Big | 78 | 95.1 | 21 | |||||||||||||||
| 11-12 | Memphis Grizzlies | Big | 64 | 97.0 | 17.6 | |||||||||||||||
| 12-13 | Minnesota Timberwolves | Big | 80 | 97.6 | 25.1 | |||||||||||||||
| 13-14 | Minnesota Timberwolves | Big | 81 | 98.8 | 20.2 | 3.4 | 8.3 | 40.9 | 19.7 | 8.8 | 6.6 | 13.6 | 47.8 | 15.4 | 5.2 | 10.0 | 21.8 | 45.2 | 17.0 | 6.5 |
| 14-15 | New Orleans Pelicans | Forward | 66 | 80.5 | 25 | 2.3 | 6.7 | 32.7 | 15.9 | 9.3 | 5.8 | 10.8 | 54.1 | 15.1 | 6.6 | 8.1 | 17.7 | 45.9 | 15.4 | 7.4 |
| 15-16 | New Orleans Pelicans | Forward | 80 | 97.6 | 24.6 | 1.4 | 4.2 | 33.9 | 14.9 | 10.9 | 4.4 | 8.2 | 55.1 | 8.9 | 7 | 6.0 | 12.3 | 47.9 | 11.0 | 7.9 |
| 16-17 | New Orleans Pelicans | Forward | 66 | 80.5 | 25 | 1.6 | 3.7 | 44.4 | 24.6 | 7.1 | 6.4 | 11.4 | 56.5 | 11.5 | 5.7 | 8.1 | 15.1 | 53.6 | 14.7 | 6 |
| 17-18 | Brooklyn Nets | Big | 73 | 89.0 | 21.4 | 2.4 | 6.6 | 35.8 | 19.3 | 6.8 | 6.6 | 12.6 | 53.3 | 14.0 | 6 | 9.1 | 19.0 | 47.2 | 15.8 | 6.3 |
| 18-19 | San Antonio Spurs | Forward | 62 | 75.6 | 14.9 | 2.6 | 5.6 | 43.2 | 25.2 | 8.1 | 7.3 | 11.6 | 62.2 | 11.6 | 6 | 9.6 | 17.5 | 56.0 | 16.1 | 6.6 |
dante cunningham - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Portland Trail Blazers | Big | 4 | 66.7 | 10.3 | |||||||||||||||
| 11-12 | Memphis Grizzlies | Big | 7 | 100.0 | 7 | |||||||||||||||
| 14-15 | New Orleans Pelicans | Forward | 4 | 100.0 | 18.8 | 2.7 | 2.7 | 100.0 | 50.0 | 4.2 | 9.3 | 20.0 | 46.7 | 10.0 | 6.1 | 12.0 | 22.7 | 52.9 | 14.7 | 5.8 |
| 18-19 | San Antonio Spurs | Forward | 4 | 57.1 | 2.8 | 9.1 | 18.2 | 50.0 | 7.5 | 18.2 | 22.7 | 80.0 | 40.0 | 5.4 | 27.3 | 40.9 | 66.7 | 22.2 | 6.1 |