chris andersen - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Denver Nuggets | Center | 59 | 72.0 | 15.3 | 0.4 | 23.0 | |||||||||||||||||||
| 03-04 | Denver Nuggets | Big | 71 | 86.6 | 14.5 | |||||||||||||||||||||
| 04-05 | New Orleans Pelicans | Big | 67 | 81.7 | 21.2 | 0.6 | 24.0 | |||||||||||||||||||
| 08-09 | Denver Nuggets | Big | 71 | 86.6 | 20.5 | 0.2 | 11.1 | 3.1 | 100.0 | 24.4 | 0.2 | 33.3 | ||||||||||||||
| 09-10 | Denver Nuggets | Big | 76 | 92.7 | 22.3 | 0.4 | 25.0 | |||||||||||||||||||
| 10-11 | Denver Nuggets | Big | 45 | 54.9 | 16.3 | |||||||||||||||||||||
| 12-13 | Miami Heat | Big | 42 | 51.2 | 14.9 | 0.3 | 66.7 | 2.4 | 100.0 | 26.0 | 0.3 | 66.7 | ||||||||||||||
| 13-14 | Miami Heat | Big | 72 | 87.8 | 19.4 | 0.5 | 27.3 | 4.0 | 37.6 | -10.3 | 100.0 | 24.5 | 0.3 | 25.0 | 33.3 | 0.3 | 33.3 | 81.8 | 0.3 | 20.0 | 9.1 | |||||
| 14-15 | Miami Heat | Big | 59 | 72.0 | 19.2 | 0.5 | 40.0 | 4.9 | 36.1 | 3.9 | 100.0 | 23.1 | 0.3 | 0.3 | 57.1 | 0.3 | 50.0 | 80.0 | 0.3 | 0.5 | 40.0 | 16.7 |
chris andersen - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Denver Nuggets | Big | 5 | 100.0 | 6.6 | |||||||||||||||||||||
| 08-09 | Denver Nuggets | Big | 15 | 93.8 | 21.8 | 0.2 | 1.9 | 23.0 | 0.2 | |||||||||||||||||
| 09-10 | Denver Nuggets | Big | 6 | 100.0 | 19.2 | |||||||||||||||||||||
| 10-11 | Denver Nuggets | Big | 5 | 100.0 | 14.6 | |||||||||||||||||||||
| 12-13 | Miami Heat | Big | 20 | 87.0 | 15.2 | |||||||||||||||||||||
| 13-14 | Miami Heat | Big | 18 | 90.0 | 17.6 | 0.3 | 1.8 | 32.4 | -32.4 | 26.0 | 0.3 | 0.3 | 0.3 | |||||||||||||
| 15-16 | Memphis Grizzlies | Big | 4 | 100.0 | 19.5 |