brian roberts - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | New Orleans Pelicans | Combo | 77 | 93.9 | 17.2 | ||||||||||||||||||||
| 13-14 | New Orleans Pelicans | Point | 72 | 87.8 | 23.1 | ||||||||||||||||||||
| 14-15 | Charlotte Hornets | Point | 72 | 87.8 | 18.5 | ||||||||||||||||||||
| 15-16 | Portland Trail Blazers | Combo | 48 | 58.5 | 9.7 | 1.5 | 0.64 | 7.0 | 1.04 | 2.5 | 0.77 | 1.0 | 1.18 | ||||||||||||
| 16-17 | Charlotte Hornets | Point | 41 | 50.0 | 10.1 | 2.5 | 0.32 | 7.4 | 0.76 | 3.9 | 1.36 | 1.5 | 1.08 | 2.0 | 0.93 |
brian roberts - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Portland Trail Blazers | Combo | 6 | 54.5 | 5.3 | 5.4 | 0.25 | 5.4 | 1.00 | 1.5 | 3.8 | 1.00 | 1.5 |