bobby jackson - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Denver Nuggets | Point | 67 | 81.7 | 30.5 | |||||||||||||||||
| 98-99 | Minnesota Timberwolves | Point | 50 | 100.0 | 18.8 | |||||||||||||||||
| 99-00 | Minnesota Timberwolves | Point | 68 | 82.9 | 15.1 | |||||||||||||||||
| 00-01 | Sacramento Kings | Point | 79 | 96.3 | 20.8 | |||||||||||||||||
| 01-02 | Sacramento Kings | Point | 81 | 98.8 | 21.6 | |||||||||||||||||
| 02-03 | Sacramento Kings | Point | 59 | 72.0 | 28.3 | |||||||||||||||||
| 03-04 | Sacramento Kings | Combo | 50 | 61.0 | 23.8 | |||||||||||||||||
| 05-06 | Memphis Grizzlies | Combo | 71 | 86.6 | 25 | |||||||||||||||||
| 06-07 | New Orleans Pelicans | Wing | 56 | 68.3 | 23.7 | |||||||||||||||||
| 07-08 | Houston Rockets | Wing | 72 | 87.8 | 19.3 | |||||||||||||||||
| 08-09 | Sacramento Kings | Combo | 71 | 86.6 | 20.9 |
bobby jackson - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Minnesota Timberwolves | Point | 3 | 75.0 | 8.3 | |||||||||||||||||
| 99-00 | Minnesota Timberwolves | Point | 3 | 75.0 | 9.7 | |||||||||||||||||
| 00-01 | Sacramento Kings | Point | 8 | 100.0 | 22.6 | |||||||||||||||||
| 01-02 | Sacramento Kings | Point | 16 | 100.0 | 23.4 | |||||||||||||||||
| 02-03 | Sacramento Kings | Point | 12 | 100.0 | 27.6 | |||||||||||||||||
| 04-05 | Sacramento Kings | Combo | 5 | 100.0 | 15.6 | |||||||||||||||||
| 05-06 | Memphis Grizzlies | Combo | 4 | 100.0 | 25 | |||||||||||||||||
| 07-08 | Houston Rockets | Wing | 6 | 100.0 | 22.8 |