bobby jackson - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Denver Nuggets | Point | 67 | 81.7 | 30.5 | 20 | 55 | 20.4 | 65.9 | 19 | 55.3 | 16 | 37.5 | 3 | 100.0 | 15.8 | 12 | 91.7 |
| 98-99 | Minnesota Timberwolves | Point | 50 | 100.0 | 18.8 | 16 | 16 | 32.6 | 31.6 | 8 | 12.5 | 8 | 12.5 | 0 | 7 | 71.4 | ||
| 99-00 | Minnesota Timberwolves | Point | 68 | 82.9 | 15.1 | 16 | 36 | 16.0 | 63.8 | 12 | 58.3 | 11 | 63.6 | 1 | 8.3 | 3 | 100.0 | |
| 00-01 | Sacramento Kings | Point | 79 | 96.3 | 20.8 | 39 | 150 | 14.6 | 54.9 | 38 | 48.7 | 28 | 50.0 | 10 | 30.0 | 26.3 | 11 | 90.9 |
| 01-02 | Sacramento Kings | Point | 81 | 98.8 | 21.6 | 26 | 44 | 20.0 | 53.0 | 17 | 41.2 | 15 | 46.7 | 2 | 11.8 | 15 | 73.3 | |
| 02-03 | Sacramento Kings | Point | 59 | 72.0 | 28.3 | 24 | 78 | 27.8 | 55.0 | 42 | 50.0 | 27 | 44.4 | 15 | 40.0 | 35.7 | 14 | 78.6 |
| 03-04 | Sacramento Kings | Combo | 50 | 61.0 | 23.8 | 23 | 66 | 24.5 | 42.2 | 32 | 37.5 | 17 | 35.3 | 15 | 26.7 | 46.9 | 8 | 75.0 |
| 05-06 | Memphis Grizzlies | Combo | 71 | 86.6 | 25 | 25 | 84 | 26.0 | 42.9 | 37 | 35.1 | 20 | 35.0 | 17 | 23.5 | 45.9 | 14 | 78.6 |
| 06-07 | New Orleans Pelicans | Wing | 56 | 68.3 | 23.7 | 24 | 71 | 16.4 | 62.8 | 21 | 57.1 | 10 | 60.0 | 11 | 36.4 | 52.4 | 12 | 75.0 |
| 07-08 | Houston Rockets | Wing | 72 | 87.8 | 19.3 | 10 | 38 | 11.1 | 45.0 | 8 | 37.5 | 2 | 6 | 33.3 | 75.0 | 2 | 100.0 | |
| 08-09 | Sacramento Kings | Combo | 71 | 86.6 | 20.9 | 20 | 71 | 17.3 | 40.9 | 26 | 38.5 | 13 | 53.8 | 13 | 15.4 | 50.0 | 2 | 100.0 |
bobby jackson - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Minnesota Timberwolves | Point | 3 | 75.0 | 8.3 | 0 | 0 | 0 | 0 | |||||||||
| 99-00 | Minnesota Timberwolves | Point | 3 | 75.0 | 9.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 00-01 | Sacramento Kings | Point | 8 | 100.0 | 22.6 | 6 | 8 | 10.4 | 79.8 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 50.0 | ||
| 01-02 | Sacramento Kings | Point | 16 | 100.0 | 23.4 | 12 | 25 | 24.3 | 35.6 | 10 | 20.0 | 6 | 33.3 | 4 | 40.0 | 6 | 83.3 | |
| 02-03 | Sacramento Kings | Point | 12 | 100.0 | 27.6 | 4 | 16 | 21.3 | 38.1 | 7 | 28.6 | 5 | 40.0 | 2 | 28.6 | 2 | 100.0 | |
| 04-05 | Sacramento Kings | Combo | 5 | 100.0 | 15.6 | 1 | 100.0 | 1 | 0 | 1 | 100.0 | 0 | ||||||
| 05-06 | Memphis Grizzlies | Combo | 4 | 100.0 | 25 | 0 | 0 | 0 | 0 | |||||||||
| 07-08 | Houston Rockets | Wing | 6 | 100.0 | 22.8 | 2 | 5 | 40.7 | 4 | 3 | 1 | 25.0 | 2 |