andrew declercq - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Golden State Warriors | Center | 70 | 85.4 | 15.2 | -3.8 | -1.0 | -4.8 | -2.2 | |||||
| 97-98 | Boston Celtics | Center | 81 | 98.8 | 18.8 | -2.6 | 0.3 | -2.3 | -0.3 | |||||
| 98-99 | Cleveland Cavaliers | Center | 47 | 94.0 | 23.4 | -0.4 | 0.2 | -0.2 | 1.1 | |||||
| 99-00 | Cleveland Cavaliers | Center | 82 | 100.0 | 22.2 | -2.9 | 0.6 | -2.3 | -0.5 | |||||
| 00-01 | Orlando Magic | Center | 67 | 81.7 | 13.4 | -3.4 | 1.2 | -2.2 | 0.0 | |||||
| 01-02 | Orlando Magic | Center | 59 | 72.0 | 10.7 | -4.8 | 0.0 | -4.8 | -1.4 | |||||
| 02-03 | Orlando Magic | Center | 77 | 93.9 | 17.3 | -3.5 | -0.3 | -3.7 | -1.6 | |||||
| 03-04 | Orlando Magic | Big | 69 | 84.1 | 17.4 | -3.2 | -0.4 | -3.6 | -1.4 |
andrew declercq - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Orlando Magic | Center | 4 | 100.0 | 13.5 | -4.3 | 0.2 | -4.1 | 0.0 | |||||
| 02-03 | Orlando Magic | Center | 7 | 100.0 | 15 | -4.3 | 1.0 | -3.3 | 0.0 |