alonzo gee - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Cleveland Cavaliers | Wing | 50 | 61.0 | 22.3 | |||||||||||||||||
| 11-12 | Cleveland Cavaliers | Wing | 63 | 95.5 | 29 | |||||||||||||||||
| 12-13 | Cleveland Cavaliers | Wing | 82 | 100.0 | 31 | |||||||||||||||||
| 13-14 | Cleveland Cavaliers | Wing | 64 | 78.0 | 15.9 | |||||||||||||||||
| 14-15 | Portland Trail Blazers | Forward | 52 | 63.4 | 12.7 | |||||||||||||||||
| 15-16 | New Orleans Pelicans | Wing | 71 | 86.6 | 22.9 | 0.2 | 0.70 | 3.4 | 4.7 | 0.92 | 51.7 | 4.0 | 1.16 | 45.0 | 8.7 | 1.03 | 96.6 | 5.7 | 0.93 | 64.8 | 8.9 | 1.02 |
alonzo gee - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|