Regular Season - Washington Wizards 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | Wing | 82 | 100.0 | 36.9 | 2.9 | 0.91 | 0.1 | 0.64 | 7.8 | 0.93 | 4.0 | 1.16 | 1.6 | 1.42 | 2.0 | 1.04 | 3.8 | 0.93 | 6.4 | 1.14 | 0.6 | 1.32 | ||
| Thomas Bryant | Big | 71 | 86.6 | 21.1 | 0.4 | 1.12 | 5.3 | 1.22 | 3.1 | 1.02 | 4.4 | 1.42 | 2.0 | 1.51 | 2.4 | 1.32 | ||||||||
| Tomas Satoransky | Point | 80 | 97.6 | 27 | 0.5 | 0.63 | 0.3 | 1.19 | 3.7 | 0.74 | 4.5 | 1.12 | 1.0 | 1.38 | 0.3 | 0.63 | 0.3 | 1.00 | 2.8 | 1.01 | 0.7 | 1.16 | ||
| Bobby Portis | Big | 50 | 61.0 | 26 | 1.1 | 0.66 | 4.5 | 0.87 | 5.4 | 1.03 | 6.0 | 0.91 | 2.0 | 1.25 | 3.3 | 1.24 | 3.1 | 0.94 | ||||||
| Jeff Green | Big | 77 | 93.9 | 27.2 | 0.9 | 0.81 | 1.7 | 1.01 | 0.5 | 0.87 | 2.4 | 1.25 | 6.6 | 1.07 | 1.6 | 1.37 | 0.3 | 1.18 | 0.3 | 0.79 | 3.1 | 1.26 | 0.9 | 1.28 |
| Trevor Ariza | Wing | 69 | 84.1 | 34 | 0.7 | 0.94 | 0.4 | 0.56 | 1.9 | 0.80 | 6.1 | 1.03 | 0.8 | 1.42 | 0.8 | 0.86 | 1.1 | 0.54 | 4.4 | 1.12 | 0.4 | 1.32 | ||
| Jabari Parker | Big | 64 | 78.0 | 26.9 | 3.6 | 0.70 | 2.4 | 1.14 | 2.1 | 0.83 | 1.0 | 0.92 | 6.2 | 0.88 | 1.9 | 1.14 | 0.9 | 0.94 | 0.3 | 1.14 | 5.0 | 1.09 | 1.2 | 1.40 |
| Sam Dekker | Big | 44 | 53.7 | 17.5 | 0.8 | 0.50 | 5.3 | 0.83 | 2.1 | 1.32 | 1.1 | 0.89 | 3.7 | 1.23 | 1.9 | 0.90 | ||||||||
| Chasson Randle | Combo | 49 | 59.8 | 15.1 | 1.2 | 1.00 | 4.3 | 0.94 | 5.2 | 0.93 | 1.2 | 1.05 | 0.9 | 0.53 | 0.6 | 0.70 | 2.8 | 1.16 | ||||||
| Troy Brown Jr. | Wing | 49 | 59.8 | 14.8 | 0.9 | 0.40 | 3.1 | 0.65 | 5.7 | 0.88 | 1.9 | 1.03 | 1.3 | 0.95 | 3.1 | 1.24 |
Playoffs - Washington Wizards 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|