Regular Season - Washington Wizards 06-07 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Arenas | Combo | 74 | 90.2 | 39.7 | 34.2 | 1.03 | 32.0 | 56.7 | 4.3 | 1.7 | 1.1 | 0.7 | 0.4 | 12.0 | 84.4 | 5.0 | 3.8 | 8.7 | ||||||||||||||
| Antawn Jamison | Forward | 70 | 85.4 | 38 | 25.5 | 1.02 | 24.3 | 54.6 | 3.2 | 0.8 | 0.7 | 0.3 | 0.3 | 5.8 | 73.6 | 2.4 | 2.4 | 4.7 | ||||||||||||||
| Caron Butler | Wing | 63 | 76.8 | 39.3 | 25.2 | 0.96 | 22.8 | 54.2 | 3.9 | 1.3 | 0.9 | 0.6 | 0.9 | 6.6 | 86.3 | 2.5 | 2.0 | 4.6 | ||||||||||||||
| Antonio Daniels | Point | 80 | 97.6 | 22 | 16.2 | 1.03 | 15.0 | 57.2 | 9.1 | 0.9 | 0.5 | 0.2 | 0.5 | 7.2 | 83.2 | 3.2 | 2.8 | 5.8 | ||||||||||||||
| Brendan Haywood | Big | 77 | 93.9 | 22.6 | 16.0 | 0.92 | 13.8 | 57.1 | 5.9 | 0.2 | 0.9 | 0.4 | 0.9 | 6.0 | 54.8 | 2.9 | 2.4 | 5.3 | ||||||||||||||
| Etan Thomas | Big | 65 | 79.3 | 19.2 | 17.1 | 0.95 | 14.4 | 58.5 | 3.6 | 0.3 | 0.8 | 0.5 | 1.1 | 5.6 | 55.8 | 2.9 | 2.4 | 5.1 | ||||||||||||||
| DeShawn Stevenson | Wing | 82 | 100.0 | 29.5 | 19.1 | 0.98 | 17.6 | 54.6 | 5.0 | 0.8 | 0.5 | 0.7 | 0.3 | 4.4 | 70.4 | 2.0 | 1.3 | 3.4 | ||||||||||||||
| Jarvis Hayes | Forward | 81 | 98.8 | 20.1 | 19.2 | 0.94 | 18.2 | 50.2 | 3.3 | 0.7 | 0.5 | 0.2 | 0.5 | 2.5 | 84.5 | 1.0 | 1.0 | 2.2 | ||||||||||||||
| Andray Blatche | Big | 51 | 62.2 | 13.2 | 18.9 | 0.81 | 16.7 | 47.3 | 2.3 | 1.1 | 1.1 | 0.8 | 0.8 | 3.8 | 61.2 | 1.5 | 2.3 | 3.8 | ||||||||||||||
| Roger Mason Jr. | 59 | 72.0 | 8.3 | 19.6 | 0.84 | 19.0 | 44.3 | 3.9 | 1.2 | 0.6 | 0.6 | 1.8 | 87.5 | 0.6 | 1.2 | 1.8 | ||||||||||||||||
| Donell Taylor | Combo | 47 | 57.3 | 7.8 | 23.2 | 0.74 | 20.6 | 42.2 | 7.5 | 0.6 | 1.9 | 0.6 | 0.6 | 2.6 | 52.4 | 1.3 | 1.3 | 2.6 |
Playoffs - Washington Wizards 06-07 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | Forward | 4 | 100.0 | 43 | 37.9 | 1.03 | 36.1 | 55.5 | 5.0 | 0.4 | 0.6 | 1.0 | 0.4 | 8.6 | 75.0 | 4.0 | 1.8 | 5.9 | ||||||||||||||
| Antonio Daniels | Point | 4 | 100.0 | 43.8 | 15.6 | 1.04 | 15.6 | 56.1 | 6.7 | 2.2 | 6.5 | 85.7 | 3.7 | 3.7 | 7.3 | |||||||||||||||||
| Brendan Haywood | Big | 3 | 75.0 | 11 | 15.9 | 1.30 | 14.5 | 74.2 | 1.0 | 1.4 | 6.3 | 75.0 | 3.4 | 3.4 | ||||||||||||||||||
| Roger Mason Jr. | 4 | 100.0 | 13.8 | 18.4 | 1.14 | 17.4 | 64.4 | 0.5 | 1.7 | 1.0 | 5.2 | 83.3 | 2.8 | 1.0 | 3.5 | |||||||||||||||||
| Michael Ruffin | Big | 3 | 75.0 | 9 | 4.4 | 1.00 | 4.4 | 50.0 | 1.9 | 1.9 | ||||||||||||||||||||||
| Andray Blatche | Big | 2 | 50.0 | 12 | 15.6 | 1.29 | 15.6 | 69.9 | 2.2 | 2.2 | 100.0 | 2.2 | 2.2 | |||||||||||||||||||
| Jarvis Hayes | Forward | 4 | 100.0 | 34.5 | 18.9 | 0.86 | 18.9 | 43.8 | 4.0 | 2.7 | 85.7 | 1.5 | 0.8 | 2.3 | ||||||||||||||||||
| Etan Thomas | Big | 4 | 100.0 | 20.8 | 18.2 | 0.71 | 14.3 | 47.7 | 1.0 | 2.1 | 0.8 | 1.3 | 6.0 | 66.7 | 2.1 | 1.3 | 3.4 | |||||||||||||||
| Darius Songaila | Big | 4 | 100.0 | 22.3 | 25.4 | 0.98 | 24.9 | 50.8 | 1.3 | 1.8 | 0.7 | 1.8 | 100.0 | 1.2 | 1.2 | |||||||||||||||||
| Donell Taylor | Combo | 2 | 50.0 | 8.5 | 25.0 | 0.38 | 21.9 | 23.3 | 4.0 | 3.1 | 3.1 | 3.1 | 100.0 | 3.1 | 3.1 | |||||||||||||||||
| DeShawn Stevenson | Wing | 4 | 100.0 | 30.5 | 23.4 | 0.46 | 22.5 | 24.4 | 7.0 | 0.5 | 0.9 | 3.2 | 42.9 | 1.8 | 2.7 | 4.5 |