Regular Season - Washington Wizards 01-02 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Whitney | Point | 82 | 100.0 | 26.5 | 15.8 | 51.8 | 73.4 | 7.3 | 42.9 | 2.7 | 69.0 | 2.3 | 17.2 | 8.5 | 59.3 | 77.2 | 54.1 | 15.0 | 52.2 | |||
| Jahidi White | Center | 71 | 86.6 | 19 | 11.0 | 53.8 | 52.0 | 1.7 | 13.3 | 50.0 | 24.4 | 6.4 | 9.3 | 61.5 | 52.1 | 83.9 | 1.7 | 13.3 | ||||
| Michael Jordan | Wing | 60 | 73.2 | 34.8 | 33.7 | 42.0 | 44.6 | 27.8 | 40.1 | 1.9 | 44.6 | 3.4 | 15.1 | 6.0 | 51.1 | 44.7 | 17.6 | 29.0 | 39.6 | |||
| Brendan Haywood | Center | 62 | 75.6 | 20.4 | 9.5 | 49.3 | 54.1 | 3.7 | 18.4 | 62.5 | 16.1 | 9.3 | 5.8 | 69.4 | 52.7 | 60.6 | 3.7 | 18.4 | ||||
| Christian Laettner | Big | 57 | 69.5 | 25.3 | 13.0 | 46.8 | 70.2 | 9.3 | 41.2 | 80.0 | 2.7 | 15.7 | 3.9 | 60.4 | 54.0 | 29.4 | 9.5 | 40.9 | ||||
| Popeye Jones | Forward | 78 | 95.1 | 24.6 | 14.1 | 44.3 | 66.7 | 9.6 | 39.8 | 0.6 | 80.3 | 3.2 | 13.0 | 4.6 | 53.7 | 44.7 | 32.0 | 9.8 | 40.5 | |||
| Etan Thomas | Center | 45 | 54.9 | 13.7 | 12.9 | 53.6 | 65.4 | 6.1 | 41.4 | 4.3 | 82.8 | 7.1 | 8.5 | 6.8 | 64.2 | 55.8 | 53.6 | 6.1 | 41.4 | |||
| Tyronn Lue | Point | 71 | 86.6 | 20.6 | 18.7 | 49.0 | 30.6 | 10.5 | 37.7 | 1.4 | 22.0 | 7.3 | 14.8 | 8.2 | 63.4 | 38.9 | 44.1 | 15.4 | 47.7 | |||
| Tyrone Nesby | Forward | 69 | 84.1 | 21.7 | 14.7 | 45.0 | 65.0 | 8.7 | 36.8 | 72.5 | 5.7 | 15.6 | 6.0 | 56.6 | 57.6 | 41.3 | 10.4 | 37.6 | ||||
| Richard Hamilton | Wing | 63 | 76.8 | 34.9 | 25.9 | 44.4 | 64.4 | 19.7 | 39.9 | 1.0 | 62.0 | 8.6 | 13.3 | 6.2 | 58.5 | 69.9 | 23.8 | 20.6 | 40.9 | |||
| Hubert Davis | Wing | 50 | 61.0 | 24.6 | 14.0 | 53.5 | 75.3 | 7.5 | 43.2 | 69.7 | 2.8 | 15.0 | 6.5 | 65.7 | 81.4 | 46.0 | 12.9 | 53.5 | ||||
| Courtney Alexander | Wing | 54 | 65.9 | 24.5 | 18.8 | 47.7 | 64.6 | 13.9 | 43.3 | 63.4 | 6.2 | 15.1 | 4.7 | 60.4 | 67.1 | 25.4 | 14.7 | 43.4 | ||||
| Kwame Brown | Big | 55 | 67.1 | 14.8 | 15.3 | 38.7 | 50.0 | 10.5 | 29.3 | 1.2 | 52.1 | 11.0 | 11.5 | 4.9 | 58.2 | 47.8 | 32.5 | 10.5 | 29.1 |
Playoffs - Washington Wizards 01-02 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|