Regular Season - Washington Wizards 00-01 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahidi White | Center | 68 | 82.9 | 23.6 | |||||||||||||||
| Michael Smith | Forward | 79 | 96.3 | 20.4 | |||||||||||||||
| Chris Whitney | Point | 58 | 70.7 | 26.3 | |||||||||||||||
| Richard Hamilton | Wing | 78 | 95.1 | 32.3 | |||||||||||||||
| Gerard King | Forward | 43 | 52.4 | 16.3 | |||||||||||||||
| Popeye Jones | Big | 43 | 52.4 | 14.8 | |||||||||||||||
| Christian Laettner | Big | 78 | 95.1 | 21.3 | |||||||||||||||
| Hubert Davis | Point | 65 | 79.3 | 25.8 | |||||||||||||||
| Tyrone Nesby | Wing | 62 | 75.6 | 25.1 | |||||||||||||||
| Loy Vaught | Big | 48 | 58.5 | 11.3 | |||||||||||||||
| Courtney Alexander | Point | 63 | 76.8 | 21.7 |
Playoffs - Washington Wizards 00-01 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|