Regular Season - Utah Jazz 14-15 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 82 | 100.0 | 26.3 | 23.0 | 1.02 | 7.3 | 0.94 | 15.6 | 1.06 | 13.9 | 62.7 | 0.5 | 6.3 | 7.1 | 2.9 | 7.8 | 7.5 | 1.0 | 0.6 | 0.4 | 0.6 | 2.6 | 60.0 | 1.0 | 6.5 | 62.3 | 3.0 | 2.6 | 5.5 | ||
| Gordon Hayward | Wing | 76 | 92.7 | 34.4 | 46.2 | 0.98 | 17.8 | 0.89 | 28.2 | 1.03 | 26.3 | 56.7 | 0.6 | 15.7 | 7.3 | 2.9 | 13.5 | 10.3 | 2.1 | 1.1 | 0.3 | 0.5 | 5.7 | 77.9 | 15.9 | 9.2 | 81.2 | 3.6 | 3.8 | 7.4 | ||
| Derrick Favors | Big | 74 | 90.2 | 30.8 | 34.8 | 0.98 | 7.7 | 0.87 | 27.1 | 1.01 | 25.4 | 55.8 | 0.3 | 6.6 | 6.0 | 2.3 | 15.1 | 11.5 | 1.0 | 0.9 | 0.5 | 0.3 | 3.1 | 76.0 | 1.5 | 7.7 | 66.9 | 3.7 | 1.9 | 5.6 | ||
| Rodney Hood | Wing | 50 | 61.0 | 21.3 | 31.6 | 0.98 | 10.3 | 0.96 | 21.6 | 0.99 | 20.1 | 53.3 | 0.5 | 9.3 | 10.0 | 4.4 | 15.8 | 13.4 | 1.0 | 0.5 | 0.5 | 0.5 | 4.2 | 66.9 | 11.0 | 3.9 | 76.3 | 1.7 | 0.7 | 2.5 | ||
| Trevor Booker | Big | 78 | 95.1 | 20 | 28.9 | 0.91 | 9.4 | 0.80 | 19.4 | 0.97 | 17.9 | 54.0 | 0.5 | 8.1 | 5.9 | 2.0 | 11.5 | 8.9 | 1.3 | 1.0 | 0.5 | 0.3 | 3.1 | 74.3 | 3.4 | 4.9 | 58.1 | 2.1 | 1.8 | 3.9 | ||
| Elijah Millsap | Wing | 47 | 57.3 | 19.6 | 27.5 | 0.80 | 9.7 | 0.85 | 17.8 | 0.78 | 15.7 | 45.4 | 0.5 | 8.1 | 5.0 | 2.0 | 7.4 | 6.4 | 1.6 | 1.0 | 0.5 | 0.3 | 2.6 | 56.0 | 10.7 | 4.7 | 67.4 | 2.4 | 1.6 | 3.9 | ||
| Joe Ingles | Wing | 79 | 96.3 | 21.2 | 27.9 | 0.96 | 14.9 | 0.96 | 13.0 | 0.95 | 11.5 | 53.4 | 1.2 | 13.2 | 7.6 | 3.3 | 8.9 | 8.2 | 1.7 | 0.7 | 0.5 | 0.2 | 3.7 | 65.3 | 10.0 | 1.2 | 75.0 | 0.5 | 1.5 | 2.0 | ||
| Trey Burke | Point | 76 | 92.7 | 30.1 | 45.0 | 0.92 | 19.9 | 0.96 | 25.1 | 0.88 | 24.2 | 45.9 | 0.8 | 18.0 | 9.2 | 3.8 | 28.1 | 15.0 | 1.9 | 0.7 | 0.2 | 9.5 | 63.1 | 16.0 | 3.3 | 75.2 | 1.2 | 1.4 | 2.6 | |||
| Danté Exum | Combo | 82 | 100.0 | 22.2 | 29.0 | 0.88 | 15.5 | 0.93 | 13.6 | 0.84 | 12.4 | 45.9 | 1.1 | 13.1 | 5.8 | 2.5 | 10.8 | 7.5 | 2.4 | 0.7 | 0.5 | 6.4 | 54.0 | 10.2 | 1.0 | 62.5 | 0.2 | 1.7 | 1.9 |
Playoffs - Utah Jazz 14-15 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|