Regular Season - Utah Jazz 02-03 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Stockton | Point | 82 | 100.0 | 27.7 | ||||||||||||||||||||
| Andrei Kirilenko | Wing | 80 | 97.6 | 27.7 | ||||||||||||||||||||
| Karl Malone | Forward | 81 | 98.8 | 36.2 | ||||||||||||||||||||
| Matt Harpring | Wing | 78 | 95.1 | 32.8 | ||||||||||||||||||||
| Greg Ostertag | Center | 81 | 98.8 | 23.8 | ||||||||||||||||||||
| Scott Padgett | Forward | 82 | 100.0 | 16.1 | ||||||||||||||||||||
| Calbert Cheaney | Wing | 81 | 98.8 | 29 | ||||||||||||||||||||
| Mark Jackson | Point | 82 | 100.0 | 17.9 | ||||||||||||||||||||
| Carlos Arroyo | Point | 41 | 50.0 | 6.9 | ||||||||||||||||||||
| Tony Massenburg | Center | 58 | 70.7 | 13.6 | ||||||||||||||||||||
| DeShawn Stevenson | Wing | 56 | 68.3 | 13.5 | ||||||||||||||||||||
| John Amaechi | Center | 48 | 58.5 | 9.8 |
Playoffs - Utah Jazz 02-03 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Stockton | Point | 5 | 100.0 | 29.6 | ||||||||||||||||||||
| Mark Jackson | Point | 5 | 100.0 | 16.6 | ||||||||||||||||||||
| Matt Harpring | Wing | 5 | 100.0 | 31.2 | ||||||||||||||||||||
| Greg Ostertag | Center | 5 | 100.0 | 30 | ||||||||||||||||||||
| Andrei Kirilenko | Wing | 5 | 100.0 | 29 | ||||||||||||||||||||
| DeShawn Stevenson | Wing | 4 | 80.0 | 9 | ||||||||||||||||||||
| Carlos Arroyo | Point | 3 | 60.0 | 8.7 | ||||||||||||||||||||
| Karl Malone | Forward | 5 | 100.0 | 38 | ||||||||||||||||||||
| Scott Padgett | Forward | 4 | 80.0 | 12.8 | ||||||||||||||||||||
| Tony Massenburg | Center | 5 | 100.0 | 14.2 | ||||||||||||||||||||
| Calbert Cheaney | Wing | 5 | 100.0 | 24.4 |