Regular Season - Utah Jazz 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Stockton | Point | 82 | 100.0 | 29.2 | 44 | 149 | 19.6 | 68.2 | 49 | 61.2 | 35 | 60.0 | 14 | 42.9 | 28.6 | 27 | 85.2 |
| Olden Polynice | Center | 81 | 98.8 | 20 | 0 | 0 | 0 | 0 | |||||||||
| Bryon Russell | Wing | 78 | 95.1 | 31.7 | 40 | 133 | 17.3 | 70.8 | 29 | 58.6 | 16 | 50.0 | 13 | 46.2 | 44.8 | 40 | 80.0 |
| Karl Malone | Forward | 81 | 98.8 | 35.7 | 43 | 147 | 28.4 | 68.4 | 64 | 59.4 | 64 | 59.4 | 0 | 54 | 81.5 | ||
| John Starks | Wing | 75 | 91.5 | 28.3 | 32 | 91 | 14.7 | 64.3 | 19 | 44.7 | 9 | 44.4 | 10 | 30.0 | 52.6 | 24 | 87.5 |
| Jacque Vaughn | Point | 82 | 100.0 | 19.8 | 6 | 8 | 14.4 | 34.7 | 2 | 0 | 2 | 100.0 | 2 | 100.0 | |||
| Danny Manning | Big | 82 | 100.0 | 15.9 | 28 | 90 | 15.1 | 48.7 | 21 | 38.1 | 18 | 44.4 | 3 | 14.3 | 20 | 65.0 | |
| Greg Ostertag | Center | 81 | 98.8 | 18.4 | 14 | 21 | 23.3 | 53.6 | 8 | 62.5 | 8 | 62.5 | 0 | 3 | |||
| Donyell Marshall | Wing | 81 | 98.8 | 28.7 | 32 | 106 | 16.0 | 59.5 | 27 | 51.9 | 22 | 50.0 | 5 | 40.0 | 18.5 | 17 | 76.5 |
| David Benoit | Wing | 47 | 57.3 | 9.4 | 3 | 9 | 14.9 | 51.5 | 3 | 33.3 | 3 | 33.3 | 0 | 2 | 100.0 |
Playoffs - Utah Jazz 00-01 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryon Russell | Wing | 5 | 100.0 | 43 | 4 | 15 | 3.8 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Karl Malone | Forward | 5 | 100.0 | 39.8 | 4 | 15 | 37.1 | 57.1 | 7 | 42.9 | 7 | 42.9 | 0 | 6 | 83.3 | ||
| Olden Polynice | Center | 5 | 100.0 | 19.8 | 0 | 0 | 0 | 0 | |||||||||
| Donyell Marshall | Wing | 5 | 100.0 | 31.8 | 4 | 15 | 14.5 | 26.6 | 2 | 0 | 2 | 100.0 | 4 | 50.0 | |||
| John Stockton | Point | 5 | 100.0 | 37.2 | 4 | 15 | 28.2 | 47.8 | 6 | 33.3 | 4 | 50.0 | 2 | 33.3 | 3 | 100.0 | |
| John Starks | Wing | 3 | 60.0 | 11.7 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Jacque Vaughn | Point | 5 | 100.0 | 11 | 0 | 0 | 0 | 0 | |||||||||
| Danny Manning | Big | 5 | 100.0 | 19 | 4 | 15 | 8.0 | 75.0 | 2 | 75.0 | 1 | 1 | 100.0 | 50.0 | 0 | ||
| Greg Ostertag | Center | 5 | 100.0 | 12.6 | 0 | 0 | 0 | 0 | |||||||||
| David Benoit | Wing | 4 | 80.0 | 15.3 | 0 | 0 | 0 | 0 | |||||||||
| John Crotty | Point | 4 | 80.0 | 4.5 | 0 | 0 | 0 | 0 |