Regular Season - Toronto Raptors 17-18 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Point | 78 | 95.1 | 32.2 | 40 | 138 | 19.5 | 57.5 | 49 | 48.0 | 23 | 43.5 | 26 | 34.6 | 53.1 | 31 | 80.6 |
| Fred VanVleet | Combo | 76 | 92.7 | 20 | 26 | 96 | 12.8 | 52.8 | 24 | 45.8 | 7 | 28.6 | 17 | 35.3 | 70.8 | 10 | 80.0 |
| Jonas Valančiūnas | Big | 77 | 93.9 | 22.4 | 27 | 68 | 13.0 | 60.2 | 15 | 46.7 | 14 | 50.0 | 1 | 6.7 | 15 | 80.0 | |
| DeMar DeRozan | Wing | 80 | 97.6 | 33.9 | 41 | 159 | 42.3 | 56.7 | 119 | 46.6 | 104 | 46.2 | 15 | 33.3 | 12.6 | 76 | 81.6 |
| Delon Wright | Combo | 69 | 84.1 | 20.8 | 20 | 59 | 8.5 | 60.8 | 8 | 43.8 | 6 | 33.3 | 2 | 50.0 | 25.0 | 8 | 87.5 |
| OG Anunoby | Forward | 74 | 90.2 | 20 | 6 | 31 | 6.2 | 39.9 | 2 | 0 | 2 | 100.0 | 4 | 75.0 | |||
| CJ Miles | Wing | 70 | 85.4 | 19.1 | 27 | 28 | 13.5 | 64.4 | 11 | 68.2 | 4 | 75.0 | 7 | 42.9 | 63.6 | 5 | 40.0 |
| Serge Ibaka | Big | 76 | 92.7 | 27.5 | 31 | 113 | 11.5 | 33.5 | 29 | 32.8 | 19 | 42.1 | 10 | 10.0 | 34.5 | 2 | 50.0 |
| Pascal Siakam | Big | 81 | 98.8 | 20.7 | 31 | 61 | 5.6 | 88.8 | 7 | 92.9 | 5 | 100.0 | 2 | 50.0 | 28.6 | 2 | 50.0 |
| Jakob Poeltl | Big | 82 | 100.0 | 18.6 | 14 | 29 | 11.9 | 78.1 | 7 | 85.7 | 7 | 85.7 | 0 | 3 | 33.3 | ||
| Lucas Nogueira | Big | 44 | 53.7 | 9.1 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||
| Norman Powell | Wing | 66 | 80.5 | 15.8 | 12 | 17 | 13.6 | 16.7 | 6 | 16.7 | 3 | 33.3 | 3 | 50.0 | 0 |
Playoffs - Toronto Raptors 17-18 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Valančiūnas | Big | 10 | 100.0 | 24.4 | 4 | 11 | 28.0 | 17.0 | 5 | 5 | 0 | 2 | 100.0 | ||||
| Kyle Lowry | Point | 10 | 100.0 | 36 | 5 | 20 | 23.4 | 61.0 | 6 | 50.0 | 5 | 60.0 | 1 | 16.7 | 5 | 80.0 | |
| Delon Wright | Combo | 10 | 100.0 | 21.4 | 3 | 6 | 15.4 | 125.0 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 0 | |
| Serge Ibaka | Big | 10 | 100.0 | 25.9 | 3 | 16 | 8.9 | 64.7 | 1 | 0 | 1 | 100.0 | 3 | 100.0 | |||
| Fred VanVleet | Combo | 6 | 60.0 | 19 | 3 | 5 | 30.0 | 3 | 0 | 3 | 100.0 | 0 | |||||
| CJ Miles | Wing | 10 | 100.0 | 22.7 | 4 | 8 | 18.8 | 3 | 2 | 1 | 33.3 | 0 | |||||
| OG Anunoby | Forward | 10 | 100.0 | 23.8 | 2 | 12 | 14.3 | 83.3 | 3 | 83.3 | 2 | 50.0 | 1 | 100.0 | 33.3 | 0 | |
| DeMar DeRozan | Wing | 10 | 100.0 | 35.4 | 3 | 15 | 44.4 | 25.0 | 12 | 25.0 | 9 | 33.3 | 3 | 25.0 | 0 | ||
| Pascal Siakam | Big | 10 | 100.0 | 17.8 | 4 | 1 | 0 | 0 | 0 | 0 | |||||||
| Norman Powell | Wing | 6 | 60.0 | 6.5 | 0 | 0 | 0 | 0 | |||||||||
| Jakob Poeltl | Big | 9 | 90.0 | 15.4 | 1 | 3 | 14.3 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 |